Search flights
Princess Juliana Intl Airport Airport, St Maarten I (TNCM)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| TNO1102 | SVMI | Leonardo M... | 2025-11-17 00:59:43 |
| TNO0001 | TBPB | FenixA320... | 2025-11-07 23:15:46 |
| TNO7790 | TFFF | FenixA320... | 2025-11-05 19:57:14 |
| TNO7987 | MDPC | Ifly B737-... | 2025-10-07 02:54:21 |
| TNO1102 | SVVA | Leonardo M... | 2025-09-07 02:16:39 |
| TNO1171 | SVVA | C750 Wingl... | 2025-08-23 00:15:37 |
| CP178 | TJSJ | Ifly B737-... | 2025-08-11 07:30:58 |
| TNO1171 | KMIA | C750 Wingl... | 2025-08-09 18:03:02 |
| TNO1171 | SVVA | C750 Wingl... | 2025-08-03 15:46:24 |
| TNO1171 | SVMI | PMDG 737-7... | 2025-07-25 22:34:29 |
| TNO1170 | SVMI | Cessna Lon... | 2025-07-24 13:47:20 |
| TNO1159 | TNCE | C208B Pass... | 2025-06-15 20:03:19 |
| TNO1015 | TJSJ | FenixA320... | 2025-05-30 00:05:17 |
| TNO1130 | SBSV | PMDG 737-8... | 2025-05-24 18:56:34 |
| TNO137 | MDPC | FenixA320... | 2025-05-10 00:00:03 |
| TNO1015 | TJSJ | Fenix A320... | 2025-05-06 19:55:36 |
| TNO1015 | TJSJ | Fenix A319... | 2025-05-04 15:57:02 |
| TNO1015 | TJSJ | A320neo V2... | 2025-04-29 10:28:11 |
| TNO1015 | TJSJ | Fenix A320... | 2025-04-29 04:36:13 |
| TNOTNO | TFFJ | Cessna 172... | 2025-04-23 23:25:31 |
| TNOTNO | MDSD | PMDG 737-8... | 2025-04-23 23:06:23 |
| TNO1107 | TISX | C172SP Cla... | 2025-04-21 08:28:50 |
| TNO7207 | MDPC | iFly 737-M... | 2025-04-19 15:33:30 |
| TNO137 | MDST | Fenix A321... | 2025-04-12 01:43:49 |
| TNO1015 | TJSJ | A320neo V2... | 2025-03-31 23:21:16 |
| TNO1015 | TJSJ | Fenix A320... | 2025-03-29 00:08:38 |
| TNO122 | SVMI | McDonnell-... | 2025-03-23 17:13:22 |
| TNO1015 | TJSJ | Airbus A32... | 2025-03-16 01:28:19 |
| TNO1015 | TJSJ | Airbus A32... | 2025-03-04 15:50:11 |
| TNO137 | MDSD | FenixA320... | 2025-03-01 03:31:38 |
| TNO1015 | TJSJ | PMDG 737-6... | 2025-02-26 17:06:27 |
| TNO1015 | TJSJ | iFly 737-M... | 2025-02-26 23:44:48 |
| TNO1015 | TJSJ | FenixA320... | 2025-02-23 03:16:50 |
| TNO1015 | TJSJ | iFly 737-M... | 2025-02-22 16:24:55 |
| TNO1015 | TJSJ | FenixA320... | 2025-02-14 05:20:58 |
| TNO1015 | TJSJ | A320neo V2... | 2025-02-13 07:34:36 |
| TNO1015 | TJSJ | A320neo V2... | 2025-02-13 06:06:12 |
| TNO1015 | TJSJ | Airbus A31... | 2025-02-11 12:23:07 |
| TNO1108 | TFFF | FenixA320... | 2025-02-05 05:26:58 |
| TNO0122 | SVMI | PMDG 737-8... | 2025-02-02 06:04:21 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| TNO1102 | TBPB | Turpial Ai... | 2025-11-17 00:03:59 |
| TNO1014 | TBPB | iFly 737-M... | 2025-11-15 02:26:41 |
| TNO1130 | TJSJ | FenixA321... | 2025-11-09 17:05:55 |
| TNO7207 | SVMI | FSS Embrae... | 2025-11-04 20:33:38 |
| TNO106 | SVMI | FenixA320... | 2025-11-04 20:30:13 |
| TNO7207 | MDPC | Leonardo M... | 2025-10-03 23:43:59 |
| TNO1130 | SVMG | FenixA320... | 2025-08-27 20:30:22 |
| TNO1171 | TNCC | C750 Wingl... | 2025-08-23 23:55:19 |
| TNO1171 | SVVA | C750 Wingl... | 2025-08-09 14:56:17 |
| TNO1171 | KMIA | C750 Wingl... | 2025-08-02 19:54:27 |
| TNO1108 | TJSJ | FenixA320... | 2025-07-26 14:59:37 |
| TNO1171 | SVVA | PMDG 737-7... | 2025-07-23 23:32:33 |
| TNO1170 | TJSJ | Cessna Lon... | 2025-07-22 02:45:53 |
| TNO1130 | SVMI | Ifly B737-... | 2025-06-30 00:49:38 |
| TNO7207 | SVMI | A350-900 U... | 2025-06-29 21:06:42 |
| TNO1142 | SVMI | FBW a380 R... | 2025-06-29 21:19:08 |
| TNO1014 | TBPB | FenixA320... | 2025-05-27 17:19:03 |
| TNO1130 | TJSJ | Fenix A321... | 2025-05-23 17:46:46 |
| TNO222 | TJSJ | Fenix A320... | 2025-05-04 02:32:42 |
| TNO1014 | TBPB | Just Fligh... | 2025-05-04 12:50:54 |
| TNO1014 | TBPB | Fenix A319... | 2025-05-03 20:23:32 |
| TNO1014 | TBPB | A320neo V2... | 2025-04-27 05:00:56 |
| TNO222 | TJSJ | FenixA320... | 2025-04-23 19:17:12 |
| TNO1107 | TFFJ | C172SP Cla... | 2025-04-21 08:22:46 |
| TNO137 | MDPP | FenixA320... | 2025-04-20 02:01:12 |
| TNO121 | SVMI | PMDG 737-8... | 2025-04-18 14:57:25 |
| TNO9990 | TFFR | ATR 42-600... | 2025-04-05 19:27:09 |
| TNO137 | MDSD | Fenix A321... | 2025-04-05 17:40:49 |
| TNO1014 | TBPB | A320neo V2... | 2025-03-29 03:10:50 |
| TNO1014 | TBPB | Fenix A320... | 2025-03-28 22:34:39 |
| TNO1122 | TJSJ | iSDT ATR 7... | 2025-03-14 12:27:13 |
| TNO1014 | TBPB | Airbus A32... | 2025-03-13 22:22:35 |
| TNO214 | TBPB | Project Op... | 2025-03-10 19:10:50 |
| TNO1014 | TBPB | Airbus A32... | 2025-03-04 12:59:18 |
| TNOTANO137 | MDSD | FenixA320... | 2025-02-28 01:40:46 |
| TNO991 | SVMG | Airbus A35... | 2025-02-27 20:55:17 |
| TNO1014 | TBPB | PMDG 737-6... | 2025-02-25 18:00:04 |
| TNO1014 | TBPB | FenixA320... | 2025-02-24 02:34:01 |
| TNO1014 | TBPB | FenixA320... | 2025-02-23 02:51:15 |
| TNO1014 | TBPB | iFly 737-M... | 2025-02-16 13:57:16 |
| TNO1014 | TBPB | A320neo V2... | 2025-02-12 22:46:27 |
| TNO1014 | TBPB | FenixA320... | 2025-02-12 08:32:43 |
| TNO1114 | TBPB | Airbus A31... | 2025-02-11 12:05:51 |
| TNO137 | MDSD | FenixA320... | 2025-02-09 02:02:57 |
| TNO222 | TJSJ | FenixA320... | 2025-02-04 06:24:31 |
Runway Information (Airport elevation: 14ft)
| Runway | 10 | Length | 7,546ft | Width | 142ft | Elevation | 12ft | Surface | Asphalt | Heading | 81 |
| Runway | 28 | Length | 7,546ft | Width | 142ft | Elevation | 12ft | Surface | Asphalt | Heading | 261 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.700 Mhz |
| Type | APP/DEP | Frequency | 128.950 Mhz |
| Type | ATIS | Frequency | 127.650 Mhz |
| Type | Clearance | Frequency | 121.650 Mhz |
| Type | Tower | Frequency | 118.700 Mhz |
Airport Navaids
| Type | NDB | Ident | PJD | Frequency | 284 Khz |
| Type | VOR-DME | Ident | PJM | Frequency | 113000 Khz |
