Search flights
Oranjestad/Reina Beatrix Intl. Airport, Aruba Island (TNCA)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| TNO1171 | SKBO | C750 Wingl... | 2025-11-23 21:58:47 |
| TNO1102 | TBPB | Turpial Ai... | 2025-11-15 02:59:23 |
| TNO1102 | SVVA | PMDG 737-6... | 2025-08-26 02:02:04 |
| TNO1171 | TNCC | C750 Wingl... | 2025-08-14 21:31:39 |
| TNO1161 | SKCL | FenixA320... | 2025-08-01 21:43:31 |
| TNO1102 | MUHA | Ifly B737-... | 2025-07-18 12:35:19 |
| TNO1122 | SKBQ | Beech Baro... | 2025-07-01 11:13:02 |
| TNO1021 | SVMI | FenixA320... | 2025-06-10 03:17:35 |
| TNO7207 | SVBM | ATR 42-600... | 2025-06-09 22:16:17 |
| TNO1021 | SVMI | Airbus A31... | 2025-05-09 14:57:40 |
| TNO1021 | SVMI | Asobo TBM... | 2025-05-03 08:22:52 |
| TNO103 | SVMI | Airbus A32... | 2025-04-16 13:37:39 |
| TNO1021 | SVMI | A320neo V2... | 2025-04-05 00:21:09 |
| TNO1021 | SVMI | Fenix A320... | 2025-04-02 12:16:24 |
| TNO1021 | SVMI | Airbus A32... | 2025-03-19 19:17:16 |
| TNO1021 | SVMI | iniBuilds... | 2025-03-18 23:09:47 |
| TNO1021 | SVMI | PMDG 737-8... | 2025-03-09 14:22:25 |
| TNO1021 | SVMI | Airbus A32... | 2025-03-08 15:23:04 |
| TNO1122 | TXKF | Airbus A31... | 2025-03-04 14:56:01 |
| TNO1021 | SVMI | PMDG 737-6... | 2025-03-03 17:15:51 |
| TNO9991 | SKBQ | PMDG 737-8... | 2025-02-20 00:22:02 |
| TNO1021 | SVMI | Airbus A31... | 2025-02-18 10:41:46 |
| TNO1021 | SVMI | FenixA320... | 2025-02-16 03:23:28 |
| TNO1021 | SVMI | A320neo V2... | 2025-02-13 15:56:50 |
| TNO450 | SKBG | iFly 737-M... | 2025-02-05 21:52:09 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| TNO1171 | SVVA | C750 Wingl... | 2025-11-23 17:37:31 |
| {}G-FENX | SKBO | FenixA320... | 2025-11-20 23:34:06 |
| TNO1102 | TTPP | Leonardo M... | 2025-11-14 02:33:15 |
| TNO7987 | MYNN | FenixA320... | 2025-10-29 17:03:26 |
| TNO1102 | SVVA | PMDG 737-6... | 2025-08-26 01:44:15 |
| TNO0001 | SKRG | CRJ-1000 T... | 2025-08-23 16:31:25 |
| TNO1171 | KMIA | C750 Wingl... | 2025-08-14 18:41:46 |
| TNO1161 | SVMI | FenixA321... | 2025-07-31 21:02:22 |
| TNO1102 | MDSD | Ifly B737-... | 2025-07-17 21:18:58 |
| TNO1130 | TJSJ | Salty Boei... | 2025-07-01 21:08:25 |
| TNO1122 | TTCP | Beech Baro... | 2025-06-30 18:10:34 |
| TNO1020 | SKSP | FenixA320... | 2025-06-10 00:47:06 |
| TNO7207 | SVBC | FenixA320... | 2025-06-08 16:44:04 |
| TNO1108 | SVBC | FenixA320... | 2025-06-08 16:39:50 |
| TNO1020 | SKSP | FenixA320... | 2025-06-08 23:33:20 |
| TNO1020 | SKSP | Airbus A33... | 2025-05-09 00:51:50 |
| TNO1020 | SKSP | 777-200ER... | 2025-05-03 07:13:49 |
| TNO1142 | MDPP | CRJ550ER A... | 2025-04-14 20:21:11 |
| TNO1020 | SKSP | A320neo V2... | 2025-04-04 03:30:01 |
| TNO1020 | SKSP | Fenix A320... | 2025-04-02 02:41:29 |
| TNO1020 | SKSP | Airbus A32... | 2025-03-19 19:11:11 |
| TNO1020 | SKSP | FenixA320... | 2025-03-15 03:51:21 |
| TNO1020 | SKSP | Airbus A32... | 2025-03-08 15:17:15 |
| TNO1020 | SKSP | PMDG 737-8... | 2025-03-07 16:34:14 |
| TNO1020 | SKSP | PMDG 737-6... | 2025-03-02 18:08:58 |
| TNO9991 | SKCC | PMDG 737-8... | 2025-02-18 00:57:32 |
| TNO1020 | SKSP | Airbus A31... | 2025-02-17 13:27:20 |
| TNO1020 | SKSP | FenixA320... | 2025-02-16 03:12:07 |
| TNO1020 | SKSP | A320neo V2... | 2025-02-13 15:48:18 |
| TNO358 | SVMI | iFly 737-M... | 2025-02-05 21:35:07 |
Runway Information (Airport elevation: 37ft)
| Runway | 11 | Length | 9,282ft | Width | 144ft | Elevation | 37ft | Surface | Asphalt | Heading | 104 |
| Runway | 29 | Length | 9,282ft | Width | 144ft | Elevation | 37ft | Surface | Asphalt | Heading | 284 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.000 Mhz |
| Type | APP/DEP | Frequency | 120.900 Mhz |
| Type | ATIS | Frequency | 132.100 Mhz |
| Type | Ground | Frequency | 121.600 Mhz |
| Type | Tower | Frequency | 118.000 Mhz |
| Type | CTR | Frequency | 124.100 Mhz |
| Type | Ground | Frequency | 121.600 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | ABA | Frequency | 112500 Khz |
| Type | VOR-DME | Ident | BEA | Frequency | 113800 Khz |
