Search flights
Simon Bolivar Intl Airport, Maiquetia (SVMI)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| TNO1171 | TNCC | C750 Wingl... | 2026-05-22 16:25:34 |
| TNO1130 | SVMG | 737-800 PA... | 2026-05-20 13:20:33 |
| TNO1171 | KMIA | C750 Wingl... | 2026-05-15 21:01:25 |
| TNO1142 | KMIA | Just Fligh... | 2026-05-14 16:41:45 |
| TNO1171 | MPMG | C750 Wingl... | 2026-05-07 19:22:38 |
| TNO7207 | TFFR | 737-800 PA... | 2026-04-26 15:15:19 |
| TNO1168 | TFFR | PMDG 737-7... | 2026-04-26 15:04:54 |
| TNO1108 | TFFR | FenixA321... | 2026-04-26 14:51:57 |
| TNO0000 | TFFR | Fly The Ma... | 2026-04-26 15:15:42 |
| TNO102 | SVMG | FenixA320... | 2026-04-22 04:03:43 |
| TNO1171 | SKRG | C750 Wingl... | 2026-04-04 21:23:37 |
| TNO1171 | MDPC | C750 Wingl... | 2026-03-24 22:25:26 |
| TNO1130 | SVMC | 777F | 2026-03-23 23:12:35 |
| TNO7207 | SVMC | Fly The Ma... | 2026-03-22 15:53:20 |
| TNO7207 | MDSD | 737-800 PA... | 2026-03-21 15:45:37 |
| TNO1171 | SKBO | C750 Wingl... | 2026-03-15 13:48:07 |
| TNO1171 | MDPC | C750 Wingl... | 2026-03-04 13:39:25 |
| TNO1130 | SVMC | 777-200LR | 2026-03-04 22:42:04 |
| TNO1108 | TJSJ | FenixA321... | 2026-03-01 19:05:13 |
| TNO1171 | SKRG | C750 Wingl... | 2026-02-28 15:00:07 |
| TNO1171 | TNCM | C750 Wingl... | 2026-02-21 18:21:13 |
| TNO1171 | MDPC | C750 Wingl... | 2026-02-18 22:12:36 |
| TNO1171 | KMIA | C750 Wingl... | 2026-02-14 11:14:05 |
| TNO1171 | SVVA | C750 Wingl... | 2026-02-02 01:36:45 |
| TNO1171 | SVVA | C750 Wingl... | 2026-01-31 03:42:47 |
| TNO1130 | SVMG | Ifly B737-... | 2026-01-30 23:53:50 |
| TNO1118 | MDSD | 737-800 PA... | 2026-01-26 22:59:55 |
| TNO1108 | TJSJ | FenixA321... | 2026-01-17 06:51:30 |
| TNO1711 | SVVA | C750 Wingl... | 2026-01-12 02:32:43 |
| TNO1171 | KMIA | C750 Wingl... | 2026-01-09 23:33:07 |
| TNO7207 | SVMG | Boeing 727... | 2026-01-08 00:19:01 |
| TNOTNO | SKBO | C750 Wingl... | 2026-01-07 14:15:51 |
| TNO1171 | TNCC | C750 Wingl... | 2026-01-02 22:10:59 |
| TNO7790 | SVSA | iFly 737-M... | 2025-12-31 19:36:25 |
| TNO7207 | SVSA | 737-800 PA... | 2025-12-31 19:13:25 |
| TNO7207 | SVMG | FenixA320... | 2025-12-28 17:13:10 |
| TNO1171 | SVVA | C750 Wingl... | 2025-12-28 21:36:15 |
| TNO1118 | SKBO | 737-800BCF... | 2025-12-25 00:10:25 |
| TNO7207 | SVPR | Ifly B737-... | 2025-12-23 15:45:19 |
| TNO1171 | KMIA | C750 Wingl... | 2025-12-22 14:40:39 |
| TNO7207 | SVMG | Fly The Ma... | 2025-12-20 17:19:14 |
| TNO1122 | TFFF | iSDT ATR 7... | 2025-12-13 09:23:53 |
| TNO1161 | SKRG | FenixA320... | 2025-12-09 03:39:28 |
| TNO1171 | SVVA | C750 Wingl... | 2025-11-28 23:30:49 |
| TNO7987 | SKBO | FenixA321... | 2025-11-26 23:41:52 |
| TNO1171 | KMIA | C750 Wingl... | 2025-11-25 00:19:02 |
| TNO1171 | KMIA | C750 Wingl... | 2025-11-14 18:31:42 |
| TNO1171 | SVVA | C750 Wingl... | 2025-11-05 22:24:20 |
| TNO7207 | TNCM | FSS Embrae... | 2025-11-04 18:43:11 |
| TNO1130 | KBOS | 777-200LR | 2025-11-04 16:35:04 |
| TNO106 | TNCM | FenixA320... | 2025-11-04 18:35:15 |
| TNO1171 | TNCC | C750 Wingl... | 2025-10-27 16:21:18 |
| TNO1130 | SVCR | FenixA319... | 2025-10-27 15:38:32 |
| TNO7987 | EDDF | A350-900 (... | 2025-10-19 07:19:38 |
| TNO1022 | SKBO | iFly 737-M... | 2025-10-19 18:11:56 |
| TNO7207 | SVMG | Black Squa... | 2025-10-16 22:13:20 |
| TNO1102 | SVMC | Milviz B73... | 2025-10-16 20:16:56 |
| TNO1022 | SKBO | PMDG 737-8... | 2025-10-13 19:50:03 |
| TNO996 | TTPP | Fenix A320... | 2025-10-10 19:55:05 |
| TNO1102 | MDSD | Milviz B73... | 2025-10-10 12:55:01 |
| TNO1130 | SVMG | PMDG 737-8... | 2025-10-09 05:46:54 |
| TNO1102 | SVMG | iniSimulat... | 2025-10-07 19:19:28 |
| TNO7987 | KMIA | A350-1000... | 2025-10-06 13:03:51 |
| TNO22 | SVMG | PMDG 737-8... | 2025-09-29 21:58:49 |
| TNO1130 | SVMG | FenixA321... | 2025-09-25 16:23:12 |
| TNO1161 | TJSJ | iFly 737-M... | 2025-09-22 17:42:52 |
| TNO7207 | SVMT | Black Squa... | 2025-09-18 22:16:00 |
| TNO1178 | SVSA | PMDG 737-8... | 2025-09-17 23:37:43 |
| LA4054 | SVMG | Airbus A32... | 2025-09-11 23:35:36 |
| TNO7207 | SVMT | Ifly B737-... | 2025-09-09 20:58:50 |
| TNO1130 | MDPC | iFly 737-M... | 2025-09-08 23:29:49 |
| TNO1102 | SVPR | Fly The Ma... | 2025-09-08 23:34:59 |
| TN0779 | MPTO | FenixA320... | 2025-09-08 02:36:15 |
| TNO1140 | MDPC | iFly 737-M... | 2025-09-07 16:07:46 |
| TNO1108 | MDPC | FenixA320... | 2025-09-07 15:58:13 |
| TNO1102 | SVPR | Fly The Ma... | 2025-09-07 16:10:00 |
| TNO0001 | MDPC | Ifly B737-... | 2025-09-07 16:07:44 |
| TNO1171 | KMIA | C750 Wingl... | 2025-09-02 14:06:45 |
| TNO1178 | PHNL | iniBuilds... | 2025-09-01 02:18:25 |
| TNO1168 | MPTO | PMDG 737-8... | 2025-09-01 23:26:16 |
| TNO1178 | SVPR | PMDG 737-7... | 2025-08-31 16:23:28 |
| TNO1102 | SAEZ | Boeing 747... | 2025-08-29 20:09:45 |
| TNO750 | KJFK | PMDG 777-3... | 2025-08-28 20:51:26 |
| TNO1178 | SKBO | PMDG 777F... | 2025-08-27 19:43:06 |
| TNO1130 | SVMG | iFly 737-M... | 2025-08-27 15:34:29 |
| ACV0456 | SVMT | Black Squa... | 2025-08-26 01:13:45 |
| TNO1102 | SVVA | PMDG 737-6... | 2025-08-25 21:37:19 |
| TNO1102 | SVMG | PMDG 777-2... | 2025-08-24 00:36:24 |
| TNO22 | SVMG | Beechcraft... | 2025-08-22 00:29:57 |
| TNO1130 | SVMG | Ifly B737-... | 2025-08-22 23:03:59 |
| TNO155 | SVMC | PMDG 777F... | 2025-08-21 19:40:16 |
| TNO1102 | MUHA | PMDG 777F... | 2025-08-21 00:16:02 |
| TNO1171 | KMIA | C750 Wingl... | 2025-08-19 23:43:46 |
| TNO1108 | SVSA | FenixA320... | 2025-08-17 15:45:17 |
| TNO1102 | SKBO | PMDG 777F... | 2025-08-16 03:56:26 |
| TNO7207 | SVJC | Ifly B737-... | 2025-08-14 22:46:04 |
| TNO1102 | TJSJ | Antonov AN... | 2025-08-12 13:11:43 |
| TNO1102 | MPTO | Antonov Ai... | 2025-08-10 18:35:43 |
| TNO7207 | SVMG | Leonardo M... | 2025-08-09 16:49:40 |
| TNO1108 | SVBM | Cessna 208... | 2025-08-09 15:55:26 |
| TNO7207 | TNCB | iniBuilds... | 2025-08-08 15:53:49 |
| TNO1130 | TJSJ | Fenix A321... | 2025-08-08 19:14:16 |
| TNO1130 | SVMC | Boeing 787... | 2025-08-08 22:37:03 |
| TNO7207 | SVMG | ATR 42-600... | 2025-08-07 17:25:41 |
| TNO1171 | KMIA | C750 Wingl... | 2025-08-07 13:21:12 |
| TNO7207 | SVMC | Ifly B737-... | 2025-08-05 22:21:02 |
| TNO3762 | MDLR | FenixA320... | 2025-08-02 00:17:08 |
| TNO1273 | LEMD | PMDG 777-3... | 2025-08-02 14:25:03 |
| TNO7207 | SVMC | FenixA320... | 2025-07-31 15:10:37 |
| TNO1161 | TNCA | FenixA321... | 2025-07-31 18:32:18 |
| TNO1022 | SKBO | FenixA320... | 2025-07-31 01:42:43 |
| TNO1070 | MDSD | Cessna Lon... | 2025-07-29 14:44:11 |
| TNO1171 | KMIA | PMDG 737-7... | 2025-07-27 13:20:06 |
| TNO1108 | SVMG | FenixA320... | 2025-07-27 14:52:23 |
| TNO1108 | TTPP | FenixA320... | 2025-07-26 16:12:59 |
| TNO1130 | SVBM | FenixA321... | 2025-07-23 19:39:42 |
| TNO22 | SVMG | Fly The Ma... | 2025-07-19 14:12:04 |
| TNO7207 | SBGL | Boeing 787... | 2025-07-18 16:57:16 |
| TNO1102 | MDSD | Ifly B737-... | 2025-07-17 17:05:00 |
| TNO1142 | SVMG | Just Fligh... | 2025-07-09 19:12:49 |
| TNO1130 | SVMG | Just Fligh... | 2025-07-09 19:12:54 |
| TNO225 | SVMC | PMDG 737-6... | 2025-07-04 23:20:27 |
| TNO1142 | SVMT | Fenix A319... | 2025-06-30 18:22:48 |
| TNO1130 | TJSJ | Ifly B737-... | 2025-06-30 21:37:02 |
| TNO1130 | SVMC | Fenix A321... | 2025-06-30 15:02:27 |
| TNO1130 | TNCM | Ifly B737-... | 2025-06-30 23:10:19 |
| TNO7207 | TNCM | A350-900 U... | 2025-06-29 19:09:07 |
| TNO1142 | TNCM | FBW a380 R... | 2025-06-29 19:13:44 |
| TNO1142 | SVMC | Fenix A321... | 2025-06-29 12:55:24 |
| TNO1108 | SVMG | FenixA320... | 2025-06-29 17:33:02 |
| TNO1164 | SVBM | Boeing 747... | 2025-06-24 13:18:49 |
| TNO106 | MDSD | PMDG 737-6... | 2025-06-17 13:16:19 |
| TNO7207 | SVMG | Ifly B737-... | 2025-06-12 22:36:15 |
| TNO7207 | SUMU | PMDG 777-3... | 2025-06-09 17:49:48 |
| TNO1130 | TJSJ | PMDG 737-8... | 2025-06-08 18:30:15 |
| TNO7207 | SVBC | FSS Embrae... | 2025-06-06 23:06:51 |
| TNO258 | KMIA | PMDG 737-8... | 2025-06-06 22:36:56 |
| TNO2020 | SVMG | PMDG 737-6... | 2025-06-04 20:32:04 |
| TNO7207 | SVMG | CSS 737-50... | 2025-06-02 18:57:49 |
| TNO2980 | SKBO | PMDG 737-8... | 2025-06-02 00:37:57 |
| TNO1130 | SVMD | Fenix A319... | 2025-06-01 20:15:13 |
| TNO1130 | SVMD | Fenix A321... | 2025-06-01 17:15:42 |
| TNO1108 | SVMD | FenixA320... | 2025-06-01 16:15:00 |
| TNO1130 | SVMG | Fenix A321... | 2025-05-29 23:17:19 |
| TNO1130 | SVMG | Fenix A319... | 2025-05-26 20:45:57 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| TNO1171 | SVVA | C750 Wingl... | 2026-05-22 16:05:27 |
| TNO1130 | TJSJ | FenixA321... | 2026-05-14 00:58:53 |
| TNO8943 | SVMC | FenixA320... | 2026-05-13 15:43:38 |
| TNO1171 | MUHA | C750 Wingl... | 2026-05-12 05:41:35 |
| TNO1171 | SVVA | C750 Wingl... | 2026-05-06 16:36:35 |
| TNO102 | SVMG | TBM 930 As... | 2026-04-27 00:02:10 |
| TNO7207 | TNCA | Flysimware... | 2026-04-25 18:24:02 |
| TNOTNO | SKBO | 737-800 PA... | 2026-04-24 18:10:58 |
| TNO1168 | SKBQ | Fenix A321... | 2026-04-07 22:11:46 |
| TNO1171 | TNCM | C750 Wingl... | 2026-04-02 14:57:15 |
| TNO1108 | TJSJ | Airbus A33... | 2026-03-30 06:54:08 |
| TNO1171 | SVVA | C750 Wingl... | 2026-03-23 16:22:39 |
| TNO1130 | TJSJ | iFly 737-M... | 2026-03-22 22:40:06 |
| TNO1171 | KMIA | C750 Wingl... | 2026-03-10 15:37:20 |
| TNO1130 | TJSJ | A340-300 E... | 2026-03-09 15:25:04 |
| TNO7207 | MDSD | Fly The Ma... | 2026-03-07 18:33:23 |
| TNO1171 | SVVA | C750 Wingl... | 2026-03-04 03:43:06 |
| TNO1130 | TJSJ | Ifly B737-... | 2026-03-01 23:03:51 |
| TNO1108 | TJSJ | FenixA321... | 2026-03-01 23:05:10 |
| TNO1171 | MPMG | C750 Wingl... | 2026-02-28 04:32:59 |
| TNO7207 | SVMG | Boeing 727... | 2026-02-27 00:26:46 |
| TNO1171 | MPMG | C750 Wingl... | 2026-02-21 17:55:00 |
| TNO1171 | SVVA | C750 Wingl... | 2026-02-16 23:00:55 |
| TNO1171 | TNCM | C750 Wingl... | 2026-02-13 21:10:38 |
| TNO1102 | SVMG | TBM 930 Ke... | 2026-02-09 03:15:30 |
| TNO1171 | TNCC | C750 Wingl... | 2026-02-01 23:51:40 |
| TNO1130 | MDPC | 737-800 PA... | 2026-01-29 16:53:51 |
| TNO1130 | SVMC | FenixA321... | 2026-01-28 01:00:58 |
| TNO1171 | KMIA | C750 Wingl... | 2026-01-25 05:11:10 |
| TNO1118 | MDPC | FenixA320... | 2026-01-24 22:01:05 |
| TNO7987 | LEMD | A350-1000... | 2026-01-19 18:29:40 |
| TNO1108 | TJSJ | FenixA321... | 2026-01-13 08:54:22 |
| TNO1171 | SKRG | C750 Wingl... | 2026-01-12 02:10:32 |
| TNO1171 | SKBO | C750 Wingl... | 2026-01-08 01:02:05 |
| TNO1171 | SVVA | C750 Wingl... | 2026-01-07 14:01:24 |
| TNO1171 | TNCM | C750 Wingl... | 2026-01-02 14:02:20 |
| TNO7207 | SVMG | FSS Embrae... | 2025-12-30 16:48:32 |
| TNO1171 | TNCC | C750 Wingl... | 2025-12-28 21:18:28 |
| TNO7207 | SVPR | Fly The Ma... | 2025-12-27 23:47:50 |
| TNO1118 | MDST | 737-800BCF... | 2025-12-24 20:32:48 |
| TNO1171 | SVVA | C750 Wingl... | 2025-12-22 00:25:45 |
| TNO7790 | SVMT | FenixA320... | 2025-12-01 19:31:57 |
| TNO7207 | SVMT | FSS Embrae... | 2025-12-01 19:22:39 |
| TNO1130 | SVMD | FenixA319... | 2025-11-29 18:32:10 |
| TNO7790 | SVMT | FenixA320... | 2025-11-27 20:04:59 |
| TNO1171 | KTEB | C750 Wingl... | 2025-11-27 23:13:26 |
| TNO1171 | SVVA | C750 Wingl... | 2025-11-24 21:39:39 |
| TNO7987 | MPTO | FenixA319... | 2025-11-20 07:42:25 |
| TNO1102 | TNCM | Leonardo M... | 2025-11-17 02:45:35 |
| TNO1171 | TNCC | C750 Wingl... | 2025-11-12 00:16:49 |
| TNO1038 | SYCJ | iFly 737-M... | 2025-11-09 23:54:10 |
| TNO440 | SVBM | PMDG 737-6... | 2025-11-05 01:38:43 |
| TNO1171 | TNCC | C750 Wingl... | 2025-11-05 22:07:43 |
| TNO1130 | SVMG | iFly 737-M... | 2025-11-01 18:45:50 |
| TNO7790 | SVBM | Flysimware... | 2025-10-30 23:50:22 |
| TNO7207 | SVBM | Black Squa... | 2025-10-30 23:49:52 |
| TNO1171 | SVVA | C750 Wingl... | 2025-10-27 00:22:09 |
| TNO1130 | SVMG | FSS Embrae... | 2025-10-22 20:04:07 |
| TNO7987 | LFMN | A350-900 U... | 2025-10-16 03:39:36 |
| TNO1130 | TJSJ | iFly 737-M... | 2025-10-14 17:53:56 |
| TNO1102 | SVMC | iniSimulat... | 2025-10-13 01:52:31 |
| TNO0001 | SKRH | Ifly B737-... | 2025-10-11 16:52:23 |
| TNO1130 | SVMG | iFly 737-M... | 2025-10-08 17:58:10 |
| TNO995 | SKBO | Fenix A320... | 2025-10-05 23:30:49 |
| TNO178 | SVMG | 777-200LR | 2025-09-25 15:46:13 |
| TNO1161 | SKBO | iFly 737-M... | 2025-09-22 17:03:40 |
| TNO1102 | MPTO | Salty Boei... | 2025-09-13 04:27:30 |
| TN01154 | MMMX | A350-1000... | 2025-09-10 01:23:35 |
| LA4054 | SVBM | Airbus A32... | 2025-09-10 23:22:11 |
| TNO1102 | SVPR | Fly The Ma... | 2025-09-07 20:28:51 |
| TNO1130 | SVMG | FenixA319... | 2025-09-03 16:22:13 |
| TNO1171 | TNCC | C750 Wingl... | 2025-09-02 02:49:06 |
| TNO1178 | SEQM | Airbus A32... | 2025-08-31 22:25:22 |
| TNO1178 | MDLR | PMDG 737-7... | 2025-08-31 05:55:35 |
| TNO1168 | MPTO | PMDG 737-8... | 2025-08-31 20:24:53 |
| TNO1108 | MPTO | FenixA320... | 2025-08-31 19:49:46 |
| TNO1102 | MPTO | Boeing 747... | 2025-08-31 20:53:58 |
| TNO0000 | MPTO | CRJ700ER L... | 2025-08-31 20:08:53 |
| TNO1130 | SVMG | FenixA320... | 2025-08-25 16:33:25 |
| TNO1102 | SVVA | PMDG 737-6... | 2025-08-25 21:12:15 |
| TNO1102 | SVVA | PMDG 737-6... | 2025-08-24 00:10:54 |
| TNO1130 | SVMT | Ifly B737-... | 2025-08-22 15:38:39 |
| TNO1102 | SVMC | PMDG 777F... | 2025-08-22 20:23:27 |
| TNO1038 | SYCJ | FenixA321... | 2025-08-21 16:02:30 |
| TNO1102 | SVJC | PMDG 737-7... | 2025-08-20 23:08:01 |
| TNO1108 | TJPS | Ifly B737-... | 2025-08-19 08:27:52 |
| TNO1171 | KMIA | C750 Wingl... | 2025-08-18 20:39:34 |
| TNO1102 | SVBC | PMDG 777F... | 2025-08-17 23:14:56 |
| TNO1102 | SVMC | PMDG 777F... | 2025-08-15 16:01:47 |
| TNO1102 | SVMG | Antonov AN... | 2025-08-11 22:37:56 |
| TNO1038 | SYCJ | PMDG 737-8... | 2025-08-11 01:35:38 |
| TNO1130 | SVMC | iFly 737-M... | 2025-08-08 18:02:20 |
| TNO332 | SVMG | PMDG 737-6... | 2025-08-07 03:55:06 |
| TNO1130 | MDPC | iniBuilds... | 2025-08-07 07:55:54 |
| TNO1102 | SKRG | FenixA320... | 2025-08-07 03:27:12 |
| TNO1171 | KMIA | C750 Wingl... | 2025-08-06 20:20:11 |
| TNO1130 | SVMG | Just Fligh... | 2025-08-04 17:45:08 |
| TNO1130 | SVMG | Just Fligh... | 2025-08-02 18:34:43 |
| TNO2981 | SKBO | FenixA320... | 2025-07-31 02:04:40 |
| TN0777 | KMIA | A350-900 (... | 2025-07-31 00:29:07 |
| TNO1130 | SVMG | CRJ-550 Ta... | 2025-07-29 06:42:37 |
| TNO1171 | TNCM | PMDG 737-7... | 2025-07-25 00:17:08 |
| TNO1130 | SVMC | iFly 737-M... | 2025-07-25 07:30:16 |
| TNO7207 | SVBM | A2A Piper... | 2025-07-24 21:03:24 |
| TNO1170 | TNCM | Cessna Lon... | 2025-07-24 15:26:33 |
| TNO1130 | SVMG | iFly 737-M... | 2025-07-23 06:38:57 |
| TNO527 | SVMG | PMDG 737-8... | 2025-07-20 01:33:19 |
| TNO7207 | SVJC | FenixA320... | 2025-07-19 16:22:36 |
| TNO2981 | SKBO | PMDG 737-8... | 2025-07-19 01:34:41 |
| TNO1108 | SVJC | FenixA320... | 2025-07-19 16:25:01 |
| TNO0000 | SVJC | CRJ700ER L... | 2025-07-19 16:29:54 |
| TNO1102 | SBGL | Ifly B737-... | 2025-07-17 00:26:15 |
| TNO1142 | SVMG | Just Fligh... | 2025-07-09 22:15:57 |
| TNO1130 | SVMG | Just Fligh... | 2025-07-09 22:17:40 |
| TNO2981 | SKBO | PMDG 737-8... | 2025-07-01 01:44:23 |
| TNO1130 | SVMG | Fenix A321... | 2025-06-29 16:41:25 |
| TNO105 | TNCB | FenixA320... | 2025-06-29 01:54:47 |
| TNO7207 | SVMC | FenixA320... | 2025-06-27 00:02:41 |
| TNO1130 | SVMG | Ifly B737-... | 2025-06-25 01:49:52 |
| TNO1164 | SVBM | 747-8i | 2025-06-23 23:40:27 |
| TNO1159 | TNCE | Microsoft... | 2025-06-23 20:27:01 |
| TNO1130 | TJSJ | FenixA320... | 2025-06-23 17:20:47 |
| TNO2981 | SKBO | PMDG 737-8... | 2025-06-22 02:36:05 |
| TNO1130 | SVMG | Ifly B737-... | 2025-06-22 01:44:10 |
| TNO2020 | SVMG | PMDG 737-6... | 2025-06-17 02:54:32 |
| TNO7207 | SVMG | Ifly B737-... | 2025-06-11 23:42:48 |
| TNO1021 | TNCA | FenixA320... | 2025-06-10 04:33:18 |
| TNO1130 | SVMG | Fenix A320... | 2025-06-09 20:05:55 |
| TNO1130 | TJSJ | PMDG 777-3... | 2025-06-08 01:16:19 |
| TNO1130 | SVMG | Fenix A321... | 2025-06-06 01:56:01 |
| TNO2021 | SVMG | PMDG 737-6... | 2025-06-05 23:59:36 |
| TNO121 | SVJC | PMDG 737-6... | 2025-06-03 00:38:04 |
| TNO1130 | TJSJ | Fenix A320... | 2025-06-03 00:22:38 |
| TNO1102 | SVMD | PMDG 737-6... | 2025-06-02 02:36:45 |
| TNO1130 | TJSJ | PMDG 737-8... | 2025-05-31 00:22:13 |
| TNO1130 | TJSJ | Fenix A320... | 2025-05-26 18:04:53 |
Runway Information (Airport elevation: 176ft)
| Runway | 09 | Length | 9,425ft | Width | 143ft | Elevation | 176ft | Surface | Asphalt | Heading | 76 |
| Runway | 10 | Length | 11,478ft | Width | 138ft | Elevation | 176ft | Surface | Asphalt | Heading | 88 |
| Runway | 27 | Length | 9,425ft | Width | 143ft | Elevation | 176ft | Surface | Asphalt | Heading | 256 |
| Runway | 28 | Length | 11,478ft | Width | 138ft | Elevation | 176ft | Surface | Asphalt | Heading | 268 |
Airport Frequencies
| Type | APP/DEP | Frequency | 120.100 Mhz |
| Type | APP/DEP | Frequency | 120.400 Mhz |
| Type | ATIS | Frequency | 132.950 Mhz |
| Type | Clearance | Frequency | 119.500 Mhz |
| Type | Ground | Frequency | 121.700 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | UC | Frequency | 126.900 Mhz |
| Type | Tower | Frequency | 118.100 Mhz |
| Type | Tower | Frequency | 118.400 Mhz |
| Type | Clearance | Frequency | 119.500 Mhz |
| Type | UC | Frequency | 126.900 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | MIQ | Frequency | 114800 Khz |
| Type | NDB | Ident | MIQ | Frequency | 292 Khz |
