Search flights
Del Caribe Intl Gen Santiago M Airport, Margarita (SVMG)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| TNO1118 | MDSD | FSLabs A32... | 2026-03-29 09:37:19 |
| TNO7987 | TJSJ | FenixA319... | 2026-03-25 05:35:29 |
| TNO7790 | SVPR | Fly The Ma... | 2026-03-16 18:32:08 |
| TNO7207 | SVMI | Boeing 727... | 2026-02-27 23:20:35 |
| TNO1102 | SVMI | TBM 930 Ke... | 2026-02-09 01:59:59 |
| TNO7790 | TNCA | 737-800 PA... | 2026-01-17 16:36:18 |
| TNO7207 | TNCA | Boeing 727... | 2026-01-17 16:50:20 |
| TNO7207 | SVMI | FSS Embrae... | 2025-12-30 15:38:57 |
| TNO1130 | TJSJ | 737-800 PA... | 2025-12-27 21:50:23 |
| TNO7207 | SVPR | FSS Embrae... | 2025-12-12 20:43:20 |
| TNO1102 | MROC | Airbus A32... | 2025-12-12 19:26:47 |
| TNO1012 | TTPP | iFly 737-M... | 2025-11-14 01:04:29 |
| TNO1130 | SVMI | iFly 737-M... | 2025-11-01 17:50:39 |
| TNO1130 | SVMI | FSS Embrae... | 2025-10-22 19:00:51 |
| TNO7207 | SVVA | Leonardo M... | 2025-10-17 22:20:45 |
| TNO0000 | SVVA | MD-82 - TA... | 2025-10-17 22:20:48 |
| TNO1130 | SVMI | iFly 737-M... | 2025-10-08 16:59:36 |
| TNO899 | SVBM | PMDG 737-8... | 2025-10-07 14:18:23 |
| TNO1102 | SVCU | Douglas DC... | 2025-09-27 04:00:32 |
| TNO178 | SVMI | 777-200LR | 2025-09-25 14:47:22 |
| LA4054 | SVCB | Airbus A32... | 2025-09-13 16:17:09 |
| TNO1130 | SVMI | FenixA319... | 2025-09-03 15:27:01 |
| TNO1178 | SVVA | Flysimware... | 2025-09-01 17:37:51 |
| TNO155 | SVVA | ATR 72-600... | 2025-08-30 05:23:02 |
| TNO1130 | TNCM | FenixA320... | 2025-08-27 19:02:41 |
| TNO1130 | SVMI | FenixA320... | 2025-08-25 15:28:18 |
| TNO1130 | SVVA | Ifly B737-... | 2025-08-16 23:49:42 |
| TNO1102 | SVMI | Antonov AN... | 2025-08-11 21:04:20 |
| TNO332 | SVMI | PMDG 737-6... | 2025-08-07 02:51:47 |
| TNO1130 | SVMI | Just Fligh... | 2025-08-04 16:42:49 |
| TNO1130 | SVMI | Just Fligh... | 2025-08-02 17:33:00 |
| TNO1130 | SVMI | CRJ-550 Ta... | 2025-07-29 05:41:10 |
| TNO179 | TTPP | PMDG 737-8... | 2025-07-26 16:54:10 |
| TNO1130 | SVMI | iFly 737-M... | 2025-07-23 05:33:06 |
| TNO179 | TTPP | CRJ-700ER... | 2025-07-21 18:38:54 |
| TNO1104 | SVMC | B737-800 T... | 2025-07-21 14:58:56 |
| TNO7790 | SVMC | CRJ700ER L... | 2025-07-20 20:55:16 |
| TNO527 | SVMI | PMDG 737-8... | 2025-07-20 00:21:51 |
| TNO511 | SVMC | PMDG 737-8... | 2025-07-20 21:44:20 |
| TNO1104 | SVMC | FenixA320... | 2025-07-20 20:55:27 |
| TNO1104 | SVMC | PMDG 737-6... | 2025-07-20 20:35:58 |
| TNO1104 | SVMC | Fenix A321... | 2025-07-20 20:44:43 |
| TNO1104 | SVMC | Ifly B737-... | 2025-07-20 20:53:10 |
| TNO1142 | SVMI | Just Fligh... | 2025-07-09 20:44:26 |
| TNO1130 | SVMI | Just Fligh... | 2025-07-09 20:44:45 |
| TNO7207 | SVMT | A2A Piper... | 2025-07-07 22:06:43 |
| TNO7207 | SVCN | Leonardo M... | 2025-07-06 14:59:17 |
| TNO0000 | SVCN | MD-82 - TA... | 2025-07-06 14:58:19 |
| TNO1130 | SVMI | Fenix A321... | 2025-06-29 15:24:46 |
| TNO1130 | SVMI | Ifly B737-... | 2025-06-25 00:45:14 |
| TNO1130 | SVMI | Ifly B737-... | 2025-06-22 00:43:49 |
| TNO2020 | SVMI | PMDG 737-6... | 2025-06-17 01:29:59 |
| TNO7207 | SVMI | Ifly B737-... | 2025-06-11 22:41:59 |
| TNO1130 | SVMI | Fenix A320... | 2025-06-09 19:02:20 |
| TNO1130 | SVMI | Fenix A321... | 2025-06-06 00:12:37 |
| TNO2021 | SVMI | PMDG 737-6... | 2025-06-05 22:47:21 |
| TNO1130 | SBFZ | Fenix A321... | 2025-05-27 14:27:01 |
| TNO1130 | SVMI | Fenix A321... | 2025-05-25 01:59:26 |
| TNO1012 | TTPP | FenixA320... | 2025-05-20 18:18:05 |
| TNO1142 | TGPY | Sukhoi Sup... | 2025-05-16 20:04:30 |
| TNO7207 | SVVA | FSS Embrae... | 2025-05-14 21:50:37 |
| TNO7207 | SVMI | MD-82 - TA... | 2025-05-08 16:21:14 |
| TNO1130 | SVMI | Fenix A321... | 2025-05-08 23:59:12 |
| TNO1012 | TTPP | Fenix A319... | 2025-05-02 20:33:51 |
| TNO1012 | TTPP | FenixA320... | 2025-05-02 13:09:44 |
| MEXTNO4209 | MHPR | Fenix A320... | 2025-04-27 19:59:41 |
| TNO1130 | SVMI | Fenix A320... | 2025-04-26 00:02:58 |
| TNO179 | TTPP | A300 Freig... | 2025-04-25 01:10:03 |
| TNO1012 | TTPP | Fenix A320... | 2025-04-25 08:53:06 |
| TNO7790 | SVMI | Boeing B72... | 2025-04-24 01:31:24 |
| TNO7207 | SVMI | Boeing 727... | 2025-04-24 01:18:56 |
| TNO1142 | TFFF | FlyByWire... | 2025-04-19 18:48:37 |
| TNO1130 | SVMI | FenixA320... | 2025-04-18 16:25:33 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| TNO146 | SVMC | ToLissA320... | 2026-03-21 06:00:07 |
| TNO7207 | SVCN | Just Fligh... | 2026-03-09 23:38:40 |
| TNO7207 | TNCM | 737-800 PA... | 2026-02-24 00:58:45 |
| TNO707 | TFFF | FenixA321... | 2026-02-24 01:12:39 |
| TNO1102 | SVMT | TBM 930 Ke... | 2026-02-09 01:38:22 |
| TNO1118 | MDSD | FenixA320... | 2026-02-08 17:31:35 |
| TNO1130 | SVMI | Ifly B737-... | 2026-01-30 00:36:44 |
| TNO7987 | SKBO | FenixA320... | 2026-01-20 20:52:16 |
| TNO7207 | SVMI | Boeing 727... | 2026-01-08 01:27:53 |
| TNO7207 | SVMI | FenixA320... | 2025-12-28 17:57:18 |
| TNO7207 | SVMI | Fly The Ma... | 2025-12-20 18:17:26 |
| TNO0001 | TBPB | CRJ900 Ame... | 2025-11-08 00:35:12 |
| TNO1130 | SVCR | iFly 737-M... | 2025-10-27 18:11:42 |
| TNO7207 | SVMI | Black Squa... | 2025-10-16 23:46:16 |
| TNO1130 | SVMI | PMDG 737-8... | 2025-10-09 06:31:03 |
| TNO1102 | SVMI | iniSimulat... | 2025-10-07 21:02:28 |
| TNO22 | SVMI | PMDG 737-8... | 2025-09-29 23:37:33 |
| TNO7207 | SVCN | YS-11 | 2025-09-26 23:48:39 |
| TNO1130 | SVMI | FenixA321... | 2025-09-25 17:12:54 |
| LA4054 | SVMI | Airbus A32... | 2025-09-11 00:32:10 |
| TNO1102 | SVPR | Fly The Ma... | 2025-09-08 03:30:54 |
| TNO1178 | SVPR | Black Squa... | 2025-09-05 21:39:14 |
| TNO1178 | SVPR | PMDG 737-7... | 2025-09-01 16:54:50 |
| TNO1130 | SVMI | iFly 737-M... | 2025-08-27 17:02:18 |
| TNO1102 | SVMI | PMDG 777-2... | 2025-08-24 01:50:39 |
| TNO22 | SVMI | Beechcraft... | 2025-08-22 01:38:00 |
| TNO1130 | SVMI | Ifly B737-... | 2025-08-22 23:51:23 |
| TNO1102 | MPTO | Antonov AN... | 2025-08-11 16:45:04 |
| TNO7207 | SVMI | Leonardo M... | 2025-08-09 17:36:03 |
| TNO7207 | SVMI | ATR 42-600... | 2025-08-07 18:35:28 |
| TNO1108 | SVMI | FenixA320... | 2025-07-27 15:54:52 |
| TNO0000 | TTPP | CRJ-700ER... | 2025-07-21 20:43:31 |
| TNO22 | SVMI | Fly The Ma... | 2025-07-19 15:04:48 |
| TNO1142 | SVMI | Just Fligh... | 2025-07-09 20:30:51 |
| TNO1130 | SVMI | Just Fligh... | 2025-07-09 20:29:39 |
| TNO1108 | SVMI | FenixA320... | 2025-06-29 18:30:50 |
| TNO7207 | SVMI | Ifly B737-... | 2025-06-12 23:36:57 |
| TNO2020 | SVMI | PMDG 737-6... | 2025-06-04 21:20:37 |
| TNO7207 | SVMI | CSS 737-50... | 2025-06-02 20:19:51 |
| TNO1130 | SVMI | Fenix A321... | 2025-05-29 00:08:47 |
| TNO1130 | SVMI | Fenix A319... | 2025-05-26 21:31:03 |
| TNO1011 | SVMI | FenixA320... | 2025-05-20 17:13:27 |
| TN09977 | SVMI | Fenix A320... | 2025-05-18 22:15:25 |
| TNO7207 | SVMI | iFly 737-M... | 2025-05-13 00:02:14 |
| TNO22 | SVMI | PMDG 737-8... | 2025-05-13 23:59:27 |
| TNO1142 | SVMI | Britten No... | 2025-05-12 16:31:21 |
| TNO7207 | SVMI | CRJ700ER A... | 2025-05-07 22:55:51 |
| TNO1011 | SVMI | Fenix A319... | 2025-05-02 19:41:06 |
| TNO1011 | SVMI | PMDG 737-6... | 2025-05-02 08:36:47 |
| TNO1011 | SVMI | PMDG 737-8... | 2025-05-01 15:25:31 |
| TNO7207 | SVMI | FSS Embrae... | 2025-04-28 20:11:39 |
| TNO1130 | SVMI | Fenix A320... | 2025-04-25 23:39:19 |
| TNO1011 | SVMI | Sukhoi Sup... | 2025-04-25 00:21:15 |
| TNO1011 | SVMI | Fenix A320... | 2025-04-24 22:33:20 |
| TNO178 | SVMI | Fenix A320... | 2025-04-21 18:44:00 |
| TNO7207 | SVMI | FenixA320... | 2025-04-20 21:35:28 |
| TNO22 | SVMI | PMDG 737-8... | 2025-04-19 13:53:02 |
| TNO7207 | SVMI | FenixA319... | 2025-04-18 23:32:46 |
| TNO1142 | TNCC | Airbus A32... | 2025-04-18 21:47:13 |
| TNO1108 | SVMI | FenixA320... | 2025-04-18 23:35:54 |
Runway Information (Airport elevation: 74ft)
| Runway | 09 | Length | 9,943ft | Width | 143ft | Elevation | 51ft | Surface | Asphalt | Heading | 78 |
| Runway | 09L | Length | 9,626ft | Width | 94ft | Elevation | 51ft | Surface | Asphalt | Heading | 78 |
| Runway | 27 | Length | 9,943ft | Width | 143ft | Elevation | 51ft | Surface | Asphalt | Heading | 258 |
| Runway | 27R | Length | 9,626ft | Width | 94ft | Elevation | 51ft | Surface | Asphalt | Heading | 258 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.900 Mhz |
| Type | APP/DEP | Frequency | 120.500 Mhz |
| Type | ATIS | Frequency | 132.650 Mhz |
| Type | Tower | Frequency | 118.600 Mhz |
| Type | Tower | Frequency | 123.500 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
Airport Navaids
| Type | NDB | Ident | MT | Frequency | 218 Khz |
| Type | VOR-DME | Ident | MTA | Frequency | 114100 Khz |
| Type | NDB | Ident | MTA | Frequency | 206 Khz |
