Search flights
Del Caribe Intl Gen Santiago M Airport, Margarita (SVMG)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
TNO1130 | SVMI | Ifly B737-... | 2025-06-22 00:43:49 |
TNO2020 | SVMI | PMDG 737-6... | 2025-06-17 01:29:59 |
TNO7207 | SVMI | Ifly B737-... | 2025-06-11 22:41:59 |
TNO1130 | SVMI | Fenix A320... | 2025-06-09 19:02:20 |
TNO1130 | SVMI | Fenix A321... | 2025-06-06 00:12:37 |
TNO2021 | SVMI | PMDG 737-6... | 2025-06-05 22:47:21 |
TNO1130 | SBFZ | Fenix A321... | 2025-05-27 14:27:01 |
TNO1130 | SVMI | Fenix A321... | 2025-05-25 01:59:26 |
TNO1012 | TTPP | FenixA320... | 2025-05-20 18:18:05 |
TNO1142 | TGPY | Sukhoi Sup... | 2025-05-16 20:04:30 |
TNO7207 | SVVA | FSS Embrae... | 2025-05-14 21:50:37 |
TNO7207 | SVMI | MD-82 - TA... | 2025-05-08 16:21:14 |
TNO1130 | SVMI | Fenix A321... | 2025-05-08 23:59:12 |
TNO1012 | TTPP | Fenix A319... | 2025-05-02 20:33:51 |
TNO1012 | TTPP | FenixA320... | 2025-05-02 13:09:44 |
MEXTNO4209 | MHPR | Fenix A320... | 2025-04-27 19:59:41 |
TNO1130 | SVMI | Fenix A320... | 2025-04-26 00:02:58 |
TNO179 | TTPP | A300 Freig... | 2025-04-25 01:10:03 |
TNO1012 | TTPP | Fenix A320... | 2025-04-25 08:53:06 |
TNO7790 | SVMI | Boeing B72... | 2025-04-24 01:31:24 |
TNO7207 | SVMI | Boeing 727... | 2025-04-24 01:18:56 |
TNO1142 | TFFF | FlyByWire... | 2025-04-19 18:48:37 |
TNO1130 | SVMI | FenixA320... | 2025-04-18 16:25:33 |
TNO7790 | SVMI | TBM 930 Ai... | 2025-04-04 19:08:53 |
TNO9991 | TBPB | CRJ1000 Ib... | 2025-04-03 22:23:44 |
TNO7790 | TBPB | MD-82 - TA... | 2025-04-03 22:46:32 |
TNO1142 | TBPB | Just Fligh... | 2025-04-03 14:56:45 |
TNO1012 | TTPP | A320neo V2... | 2025-03-28 01:31:17 |
TNO1012 | TTPP | Cessna Sky... | 2025-03-26 23:34:23 |
TNO123 | SVMI | Just Fligh... | 2025-03-13 22:35:49 |
TNO1012 | TTPP | Airbus A32... | 2025-03-13 13:21:35 |
TNO179 | TTPP | FenixA320... | 2025-03-09 17:30:29 |
TNO1012 | TTPP | PMDG 737-7... | 2025-03-09 17:25:22 |
TNO991 | SVMI | A350-900 | 2025-03-07 19:50:44 |
TNO1012 | TTPP | Airbus A32... | 2025-03-04 09:12:17 |
TNO155 | SVVA | PMDG 737-7... | 2025-03-02 20:21:09 |
TNO991 | TNCM | Airbus A35... | 2025-02-27 18:51:49 |
TNO155 | SVVA | PMDG 737-8... | 2025-02-26 23:12:55 |
TNO1012 | TTPP | PMDG 737-6... | 2025-02-24 18:23:16 |
TNO1012 | TTPP | iFly 737-M... | 2025-02-18 20:18:59 |
TNO999 | SVMI | PMDG 737-8... | 2025-02-15 15:54:56 |
TNO1108 | SVMI | FenixA320... | 2025-02-15 15:54:42 |
TNO1012 | TTPP | iFly 737-M... | 2025-02-15 16:19:28 |
TNO1012 | TTPP | iFly 737-M... | 2025-02-14 21:15:37 |
TNO179 | TTPP | Boeing 727... | 2025-02-12 01:08:18 |
TNO1012 | TTPP | A320neo V2... | 2025-02-12 19:10:46 |
TNO1012 | TTPP | FenixA320... | 2025-02-12 04:00:26 |
TNO1012 | TTPP | Airbus A31... | 2025-02-11 08:06:34 |
TNO1012 | TTPP | FenixA320... | 2025-02-11 07:40:20 |
TNO1108 | SVMI | FenixA320... | 2025-02-08 07:51:31 |
TNO335 | SVMI | iFly 737-M... | 2025-02-05 00:23:06 |
TNO155 | SVVA | Rotate-MD-... | 2025-02-05 18:39:23 |
TNO179 | TTPP | iFly 737-M... | 2025-02-03 22:39:15 |
TNO155 | SVVA | FenixA320... | 2025-02-03 00:59:07 |
TNO149 | TFFF | Boeing 727... | 2025-02-03 22:58:40 |
TNO179 | TTPP | PMDG 737-8... | 2025-01-29 22:59:55 |
TNO145 | SVMC | Fenix A320... | 2025-01-29 01:13:15 |
TNO001 | SVMI | Just Fligh... | 2025-01-26 18:18:48 |
TNO2122 | SVMI | Just Fligh... | 2025-01-24 01:38:15 |
TNO179 | TTPP | iFly 737-M... | 2025-01-24 23:21:16 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
TNO7207 | SVMI | Ifly B737-... | 2025-06-12 23:36:57 |
TNO2020 | SVMI | PMDG 737-6... | 2025-06-04 21:20:37 |
TNO7207 | SVMI | CSS 737-50... | 2025-06-02 20:19:51 |
TNO1130 | SVMI | Fenix A321... | 2025-05-29 00:08:47 |
TNO1130 | SVMI | Fenix A319... | 2025-05-26 21:31:03 |
TNO1011 | SVMI | FenixA320... | 2025-05-20 17:13:27 |
TN09977 | SVMI | Fenix A320... | 2025-05-18 22:15:25 |
TNO7207 | SVMI | iFly 737-M... | 2025-05-13 00:02:14 |
TNO22 | SVMI | PMDG 737-8... | 2025-05-13 23:59:27 |
TNO1142 | SVMI | Britten No... | 2025-05-12 16:31:21 |
TNO7207 | SVMI | CRJ700ER A... | 2025-05-07 22:55:51 |
TNO1011 | SVMI | Fenix A319... | 2025-05-02 19:41:06 |
TNO1011 | SVMI | PMDG 737-6... | 2025-05-02 08:36:47 |
TNO1011 | SVMI | PMDG 737-8... | 2025-05-01 15:25:31 |
TNO7207 | SVMI | FSS Embrae... | 2025-04-28 20:11:39 |
TNO1130 | SVMI | Fenix A320... | 2025-04-25 23:39:19 |
TNO1011 | SVMI | Sukhoi Sup... | 2025-04-25 00:21:15 |
TNO1011 | SVMI | Fenix A320... | 2025-04-24 22:33:20 |
TNO178 | SVMI | Fenix A320... | 2025-04-21 18:44:00 |
TNO7207 | SVMI | FenixA320... | 2025-04-20 21:35:28 |
TNO22 | SVMI | PMDG 737-8... | 2025-04-19 13:53:02 |
TNO7207 | SVMI | FenixA319... | 2025-04-18 23:32:46 |
TNO1142 | TNCC | Airbus A32... | 2025-04-18 21:47:13 |
TNO1108 | SVMI | FenixA320... | 2025-04-18 23:35:54 |
TNO22 | SVMI | FenixA320... | 2025-04-13 03:02:07 |
TNO7790 | TBPB | TBM 930 Ai... | 2025-04-04 15:11:25 |
TNO1142 | SVMI | Airbus A31... | 2025-04-02 22:54:44 |
TNO1011 | SVMI | A320neo V2... | 2025-03-27 02:16:06 |
TNO1011 | SVMI | Cessna CJ4... | 2025-03-21 00:06:51 |
TNOTNO | TJSJ | Airbus A32... | 2025-03-20 19:31:40 |
TNO22 | SVMI | FenixA320... | 2025-03-08 18:01:20 |
TNO1011 | SVMI | FenixA320... | 2025-03-08 17:59:40 |
TNO22 | SVMI | iFly 737-M... | 2025-03-06 00:48:42 |
TNO1011 | SVMI | Airbus A32... | 2025-03-06 03:40:02 |
TNO1011 | SVMI | Airbus A32... | 2025-03-03 22:49:49 |
TNO156 | SVVA | PMDG 737-7... | 2025-03-02 20:05:31 |
TNO22 | SVMI | Fly The Ma... | 2025-02-24 20:25:02 |
TNO1011 | SVMI | PMDG 737-8... | 2025-02-24 17:16:54 |
TNO22 | SVMI | iFly 737-M... | 2025-02-19 02:03:37 |
TNO1011 | SVMI | iFly 737-M... | 2025-02-18 19:10:52 |
TNO22 | SVMI | PMDG 737-8... | 2025-02-15 00:47:03 |
TNO22 | SVMI | PMDG 737-8... | 2025-02-14 02:01:08 |
TNO1011 | SVMI | iFly 737-M... | 2025-02-13 20:23:53 |
TNO1011 | SVMI | A320neo V2... | 2025-02-12 19:03:05 |
TNO1011 | SVMI | FenixA320... | 2025-02-12 03:36:32 |
TNO1122 | SVMI | Airbus A31... | 2025-02-11 07:54:37 |
TNO1011 | SVMI | FenixA320... | 2025-02-11 07:26:33 |
TNO180 | TTPP | FenixA320... | 2025-02-08 07:32:48 |
TNO180 | TTPP | iFly 737-M... | 2025-02-05 00:12:16 |
TNO22 | SVMI | Rotate-MD-... | 2025-02-04 05:14:43 |
TNO156 | SVVA | FenixA320... | 2025-02-04 02:14:37 |
TNO156 | SVVA | iFly 737-M... | 2025-02-03 22:18:59 |
TNO22 | SVMI | Boeing 727... | 2025-02-01 22:37:23 |
TNO22 | SVMI | Fly The Ma... | 2025-01-30 00:20:47 |
TNO22 | SVMI | Airbus A32... | 2025-01-29 19:04:33 |
TNO22 | SVMI | PMDG 737-8... | 2025-01-27 20:10:32 |
TNO22 | SVMI | Fenix A320... | 2025-01-26 18:24:56 |
TNO22 | SVMI | Fenix A320... | 2025-01-26 18:04:26 |
TNO22 | SVMI | FNX320_TCA... | 2025-01-26 02:09:11 |
TNO443 | TTPP | PMDG 737-8... | 2025-01-22 01:19:21 |
TNO180 | TTPP | iFly 737-M... | 2025-01-22 00:38:20 |
Runway Information (Airport elevation: 74ft)
Runway | 09 | Length | 9,943ft | Width | 143ft | Elevation | 51ft | Surface | Asphalt | Heading | 78 |
Runway | 09L | Length | 9,626ft | Width | 94ft | Elevation | 51ft | Surface | Asphalt | Heading | 78 |
Runway | 27 | Length | 9,943ft | Width | 143ft | Elevation | 51ft | Surface | Asphalt | Heading | 258 |
Runway | 27R | Length | 9,626ft | Width | 94ft | Elevation | 51ft | Surface | Asphalt | Heading | 258 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.900 Mhz |
Type | APP/DEP | Frequency | 120.500 Mhz |
Type | ATIS | Frequency | 132.650 Mhz |
Type | Tower | Frequency | 118.600 Mhz |
Type | Tower | Frequency | 123.500 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Airport Navaids
Type | NDB | Ident | MT | Frequency | 218 Khz |
Type | VOR-DME | Ident | MTA | Frequency | 114100 Khz |
Type | NDB | Ident | MTA | Frequency | 206 Khz |