Search flights
Carrasco Intl/Gen C L Berisso Airport, Montevideo (SUMU)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
TNO1130 | SCEL | Fenix A320... | 2025-06-01 01:04:33 |
TNO20T | SAZR | FenixA320... | 2025-04-30 14:22:17 |
TNO1028 | SCEL | Fenix A320... | 2025-04-13 18:22:22 |
TNO1101 | LEMD | A350-900 | 2025-04-12 18:21:30 |
TNO20T | SAZR | Airbus A32... | 2025-04-07 20:51:06 |
TNO20T | SAZR | Iberia EC-... | 2025-04-03 16:51:31 |
TNO20T | SAZR | Boeing 747... | 2025-03-28 02:04:35 |
TNO20T | SAZR | Asobo Cess... | 2025-03-26 19:55:50 |
TNO5555 | SBKP | A320neo V2... | 2025-03-25 01:00:49 |
TNO20T | SAZR | A320neo V2... | 2025-03-21 01:56:13 |
TNO1028 | SCEL | PMDG 737-8... | 2025-03-16 09:03:35 |
TNO1028 | SCEL | A320neo V2... | 2025-03-14 01:46:23 |
TNO20T | SAZR | PMDG 737-8... | 2025-03-12 16:08:26 |
TNO1028 | SCEL | Airbus A35... | 2025-03-11 16:00:56 |
TNO1028 | SCEL | Fenix A320... | 2025-03-08 09:53:46 |
TNO20T | SAZR | A320neo V2... | 2025-03-07 07:10:37 |
TNO1028 | SCEL | FenixA320... | 2025-02-26 15:31:26 |
TNO1028 | SCEL | FenixA320... | 2025-02-23 16:23:37 |
TNO1028 | SCEL | Airbus A32... | 2025-02-21 10:19:05 |
TNO5555 | SBPA | A320neo V2... | 2025-02-18 01:34:25 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
TNO7207 | SVMI | PMDG 777-3... | 2025-06-09 21:28:32 |
TNO30T | SAEZ | FenixA320... | 2025-06-09 01:47:39 |
TNO30T | SAEZ | Asobo Cess... | 2025-04-24 12:58:05 |
TNO30T | SAEZ | Airbus A32... | 2025-04-17 22:15:30 |
TNO30T | SAEZ | Fenix A320... | 2025-04-10 18:32:50 |
TNO1027 | SGAS | PMDG 737-8... | 2025-03-29 19:31:03 |
TNO30T | SAEZ | A320neo V2... | 2025-03-24 02:08:02 |
TNO30T | SAEZ | PMDG 737-8... | 2025-03-15 20:52:57 |
TNO1027 | SGAS | A320neo V2... | 2025-03-13 02:57:34 |
TNO30T | SAEZ | A320neo V2... | 2025-03-10 19:52:40 |
TNO1027 | SGAS | PMDG 737-8... | 2025-03-10 19:55:15 |
TNO1027 | SGAS | Iberia EC-... | 2025-03-10 17:42:31 |
TNO1027 | SGAS | Fenix A320... | 2025-03-05 07:55:06 |
TNO1027 | SGAS | FenixA320... | 2025-02-25 07:05:57 |
TNO1027 | SGAS | FenixA320... | 2025-02-23 16:18:01 |
TNO5555 | SBPA | A320neo V2... | 2025-02-21 02:15:07 |
TNO1027 | SGAS | Airbus A32... | 2025-02-19 17:31:15 |
TNO5555 | SBPA | A320neo V2... | 2025-02-14 03:28:50 |
Runway Information (Airport elevation: 68ft)
Runway | 01 | Length | 7,364ft | Width | 143ft | Elevation | 68ft | Surface | Asphalt | Heading | 359 |
Runway | 06 | Length | 10,501ft | Width | 146ft | Elevation | 68ft | Surface | Asphalt | Heading | 53 |
Runway | 19 | Length | 7,364ft | Width | 143ft | Elevation | 68ft | Surface | Asphalt | Heading | 179 |
Runway | 24 | Length | 10,501ft | Width | 146ft | Elevation | 68ft | Surface | Asphalt | Heading | 233 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.200 Mhz |
Type | APP/DEP | Frequency | 120.200 Mhz |
Type | Tower | Frequency | 118.100 Mhz |
Type | Tower | Frequency | 121.800 Mhz |
Airport Navaids
Type | NDB | Ident | AR | Frequency | 260 Khz |
Type | NDB | Ident | CA | Frequency | 280 Khz |
Type | NDB | Ident | CAR | Frequency | 380 Khz |
Type | VOR-DME | Ident | CRR | Frequency | 116900 Khz |