Search flights
Alfonso Bonilla Aragon Intl Airport, Cali (SKCL)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| TNO1106 | SPZO | Headwind A... | 2025-10-14 09:42:00 |
| TNO10CO | SKPP | Ryan Navio... | 2025-10-06 22:55:58 |
| TNO125 | SKBO | Airbus A32... | 2025-09-07 14:11:30 |
| LA4054 | SKAR | Airbus A32... | 2025-08-25 00:38:40 |
| LA4054 | SKIP | Airbus A32... | 2025-08-24 23:22:59 |
| LA4054 | SKNV | Airbus A32... | 2025-08-07 00:45:42 |
| TNO1161 | SPJC | FenixA320... | 2025-08-01 00:24:46 |
| TNO1158 | SKRG | iFly 737-M... | 2025-06-29 07:57:58 |
| TNO7207 | SKMZ | ATR 72-600... | 2025-06-19 22:42:55 |
| TNO1104 | SKCG | PMDG 737-9... | 2025-06-12 19:44:05 |
| TNO7207 | SKBG | FenixA320... | 2025-05-22 00:09:49 |
| TNO10CO | SKPP | Cessna 208... | 2025-05-03 15:03:54 |
| TNO10CO | SKPP | Cessna Sky... | 2025-04-04 14:44:10 |
| TNO10CO | SKPP | C172SP G10... | 2025-04-04 09:12:19 |
| TNO10CO | SKPP | Asobo TBM... | 2025-04-04 09:14:19 |
| TNO125 | SKBO | FenixA320... | 2025-02-07 17:22:55 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| TNO1161 | SKRG | Ifly B737-... | 2025-11-04 20:29:01 |
| TNO1106 | MDPC | Headwind A... | 2025-10-13 21:07:47 |
| TNO09CO | SKUL | Ryan Navio... | 2025-10-06 21:44:06 |
| TNO124 | SKPS | Airbus A32... | 2025-09-06 21:57:01 |
| LA4054 | SKPS | Airbus A32... | 2025-08-25 00:35:13 |
| LA4054 | SKBG | Airbus A32... | 2025-08-23 23:19:19 |
| LA4054 | SKCC | Airbus A32... | 2025-08-07 00:38:55 |
| TNO1161 | TNCA | FenixA320... | 2025-08-01 00:00:35 |
| TNO1158 | SKRG | iFly 737-M... | 2025-06-28 23:28:53 |
| TNO1108 | SKBG | FenixA320... | 2025-05-17 23:57:30 |
| TNO0000 | SKBG | FenixA320... | 2025-05-16 22:00:20 |
| TNO09CO | SKUL | Cessna 208... | 2025-04-18 16:51:10 |
| TNO09CO | SKUL | Cessna Sky... | 2025-04-04 14:16:41 |
| TNO09CO | SKUL | Asobo TBM... | 2025-04-04 09:10:22 |
| TNO09CO | SKUL | C172SP G10... | 2025-04-04 09:08:38 |
Runway Information (Airport elevation: 3,157ft)
| Runway | 02 | Length | 9,837ft | Width | 143ft | Elevation | 3,157ft | Surface | Asphalt | Heading | 10 |
| Runway | 20 | Length | 9,837ft | Width | 143ft | Elevation | 3,157ft | Surface | Asphalt | Heading | 190 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.100 Mhz |
| Type | Tower | Frequency | 126.700 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 118.100 Mhz |
| Type | Tower | Frequency | 118.350 Mhz |
| Type | ASOS | Frequency | 127.675 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 118.100 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | CLO | Frequency | 115500 Khz |
| Type | NDB | Ident | CLO | Frequency | 210 Khz |
| Type | NDB | Ident | PL | Frequency | 274 Khz |
