Search flights
Gen Mariano Escobedo Intl Airport, Monterrey (MMMY)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| TNOTNOAMR07 | KHOU | 737-800 PA... | 2026-06-13 15:26:23 |
| TNO1122 | KRSW | Airbus A32... | 2026-05-31 09:06:44 |
| TNO1122 | KSEA | Airbus A31... | 2026-01-22 17:36:57 |
| TNO1106 | MMUN | PMDG 737-7... | 2025-10-07 14:51:14 |
| TNO1140 | KPHX | iFly 737-M... | 2025-09-20 23:50:06 |
| TNO1140 | MHLM | iFly 737-M... | 2025-08-02 15:02:10 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| TNOTNOAMR06 | MMMX | Just Fligh... | 2026-06-18 18:43:40 |
| TNOTNOAMR06 | MMMX | JF BAe 146... | 2026-06-16 16:24:53 |
| TNOTNOAMR06 | MMMX | 737-800 PA... | 2026-06-13 15:19:55 |
| TNO1122 | MMGL | iSDT ATR 7... | 2026-05-30 13:18:28 |
| TNO1122 | SKBQ | Airbus A31... | 2026-01-22 15:57:28 |
| TNO1106 | KTUS | PMDG 737-8... | 2025-10-06 19:32:23 |
| TNO1140 | KSAN | iFly 737-M... | 2025-09-18 02:30:19 |
| TNO1140 | KAUS | iFly 737-M... | 2025-08-02 02:39:59 |
Runway Information (Airport elevation: 1,260ft)
| Runway | 11 | Length | 9,852ft | Width | 134ft | Elevation | 1,260ft | Surface | Asphalt | Heading | 121 |
| Runway | 16 | Length | 5,902ft | Width | 92ft | Elevation | 1,260ft | Surface | Asphalt | Heading | 166 |
| Runway | 29 | Length | 9,852ft | Width | 134ft | Elevation | 1,260ft | Surface | Asphalt | Heading | 301 |
| Runway | 34 | Length | 5,902ft | Width | 92ft | Elevation | 1,260ft | Surface | Asphalt | Heading | 346 |
Airport Frequencies
| Type | APP/DEP | Frequency | 120.400 Mhz |
| Type | D | Frequency | 119.750 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | UC | Frequency | 122.450 Mhz |
| Type | APP/DEP | Frequency | 119.750 Mhz |
| Type | APP/DEP | Frequency | 120.400 Mhz |
| Type | ATIS | Frequency | 127.700 Mhz |
| Type | Clearance | Frequency | 123.750 Mhz |
| Type | D | Frequency | 119.750 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | UC | Frequency | 122.450 Mhz |
| Type | Tower | Frequency | 118.100 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | MTY | Frequency | 114700 Khz |
