Search flights

Norman Manley Intl Airport, Kingston (MKJP)

Airport Weather & NOTAM's

No METAR information available.

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
TNO1130 TJSJ FenixA321... 2026-02-26 18:33:11
TNO129 TTPP Fly The Ma... 2026-01-24 19:25:02
TNO1106 MGMM 737-800 PA... 2026-01-23 18:11:33
TNO1018 MWCR iFly 737-M... 2025-11-29 22:38:15
TNO1102 MUVR Milviz B73... 2025-10-12 16:34:34
TNO1122 SKBO McDonnell... 2025-09-26 09:28:19
TNO5555 KRSW A321 2025-06-08 23:24:08
TNO1018 MWCR Fenix A320... 2025-06-06 03:03:18
TNO1018 MWCR CRJ1000 Bi... 2025-05-08 18:14:43
TNO1130 TJSJ Fenix A320... 2025-05-04 23:26:14
TNO1018 MWCR A320neo V2... 2025-05-01 08:06:23
TNO9991 MUHA PMDG 737-8... 2025-04-06 15:25:48
TNO1018 MWCR A320neo V2... 2025-04-02 02:39:22
TNO1018 MWCR Fenix A320... 2025-03-31 23:13:46
TNO1018 MWCR Airbus A32... 2025-03-18 15:57:59

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
TNO1106 MMIO 737-800 PA... 2026-01-23 17:53:47
TNO102 TJSJ Boeing 727... 2026-01-23 00:56:00
TNO1017 MDSD iFly 737-M... 2025-11-29 18:23:37
TNO1102 MDSD Milviz B73... 2025-10-11 03:36:51
TNO1122 KSRQ McDonnell... 2025-09-25 14:52:16
TNO1017 MDSD FenixA320... 2025-06-02 22:35:17
TNO1017 MDSD Fenix A319... 2025-06-01 20:29:10
TNO1017 MDSD PMDG 737-8... 2025-05-08 16:38:29
TNO7207 MDSD 777-200ER... 2025-05-03 18:40:09
TNO1130 MDSD PMDG 777-2... 2025-05-03 22:27:41
TNO1108 MDSD FenixA320... 2025-05-03 18:47:19
TNO1017 MDSD A330-300 (... 2025-04-30 08:44:39
TNO1142 MYNN Sukhoi Sup... 2025-04-24 20:17:01
TNO1017 MDSD A320neo V2... 2025-04-01 03:19:21
TNO1017 MDSD Fenix A320... 2025-03-29 20:11:58
TNO1017 MDSD Airbus A32... 2025-03-18 15:47:41

Runway Information (Airport elevation: 13ft)

Runway 12 Length 8,866ft Width 151ft Elevation 13ft Surface Asphalt Heading 112
Runway 30 Length 8,866ft Width 151ft Elevation 13ft Surface Asphalt Heading 292

Airport Frequencies

Type APP/DEP Frequency 120.600 Mhz
Type ATIS Frequency 127.700 Mhz
Type Ground Frequency 121.700 Mhz
Type Tower Frequency 118.650 Mhz

Airport Navaids

Type NDB Ident KIN Frequency 360 Khz
Type VOR-DME Ident MLY Frequency 115500 Khz