Search flights
Eleftherios Venizelos Intl Airport, Athens (LGAV)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| TNO2603 | LTAI | A350-900 U... | 2026-04-13 13:41:46 |
| TNO2603 | LTAI | PMDG 737-8... | 2026-04-12 07:37:31 |
| TNO2603 | LTAI | Microsoft... | 2026-04-07 14:59:21 |
| TOA102 | LTBA | ToLissA320... | 2026-03-26 20:53:11 |
| TNO1107 | ENGM | A350-900 (... | 2025-10-16 12:46:53 |
| TNO1107 | LGEL | C172SP Cla... | 2025-10-15 18:09:55 |
| TNO1140 | KLAX | PMDG 777-3... | 2025-04-24 02:50:11 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| TNO2602 | LIRF | iFly 737-M... | 2026-04-12 22:42:16 |
| TNO2602 | LIRF | FenixA321... | 2026-04-12 19:43:20 |
| TNO2602 | LIRF | 737-800 PA... | 2026-04-11 13:52:33 |
| TNO2602 | LIRF | 737-800 PA... | 2026-04-07 13:53:50 |
| TOA102 | HECA | ToLissA320... | 2026-03-26 04:11:57 |
| TNO1130 | LTBS | FenixA321... | 2026-02-06 23:56:23 |
| TNO1107 | LGZA | C172SP Cla... | 2025-10-16 12:28:10 |
| TNO1107 | LEMD | A350-900 (... | 2025-10-15 18:03:07 |
| TNO1140 | OMDB | PMDG 777-3... | 2025-04-23 19:26:23 |
Runway Information (Airport elevation: 278ft)
| Runway | 03L | Length | 12,466ft | Width | 151ft | Elevation | 278ft | Surface | Asphalt | Heading | 37 |
| Runway | 03R | Length | 13,120ft | Width | 151ft | Elevation | 278ft | Surface | Asphalt | Heading | 37 |
| Runway | 21L | Length | 13,120ft | Width | 151ft | Elevation | 278ft | Surface | Asphalt | Heading | 217 |
| Runway | 21R | Length | 12,466ft | Width | 151ft | Elevation | 278ft | Surface | Asphalt | Heading | 217 |
Airport Frequencies
| Type | APP/DEP | Frequency | 121.400 Mhz |
| Type | APP/DEP | Frequency | 125.525 Mhz |
| Type | APP/DEP | Frequency | 126.575 Mhz |
| Type | APP/DEP | Frequency | 128.950 Mhz |
| Type | APP/DEP | Frequency | 130.025 Mhz |
| Type | APP/DEP | Frequency | 132.975 Mhz |
| Type | ATIS | Frequency | 136.125 Mhz |
| Type | Clearance | Frequency | 118.680 Mhz |
| Type | Ground | Frequency | 121.755 Mhz |
| Type | Ground | Frequency | 121.805 Mhz |
| Type | Ground | Frequency | 121.905 Mhz |
| Type | Ground | Frequency | 121.955 Mhz |
| Type | UC | Frequency | 136.025 Mhz |
| Type | Tower | Frequency | 118.625 Mhz |
| Type | Tower | Frequency | 122.100 Mhz |
| Type | Tower | Frequency | 136.275 Mhz |
| Type | APP/DEP | Frequency | 121.400 Mhz |
| Type | APP/DEP | Frequency | 125.525 Mhz |
| Type | APP/DEP | Frequency | 126.575 Mhz |
| Type | APP/DEP | Frequency | 128.950 Mhz |
| Type | APP/DEP | Frequency | 130.025 Mhz |
| Type | APP/DEP | Frequency | 132.975 Mhz |
| Type | D | Frequency | 128.950 Mhz |
| Type | UC | Frequency | 119.750 Mhz |
| Type | UC | Frequency | 124.025 Mhz |
| Type | UC | Frequency | 130.925 Mhz |
| Type | UC | Frequency | 131.175 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | SAT | Frequency | 109600 Khz |
| Type | VOR-DME | Ident | SPA | Frequency | 117500 Khz |
