Search flights
Manises Airport, Valencia (LEVC)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
TNO1104 | LECO | iFly 737-M... | 2025-06-23 09:30:24 |
TNO1104 | LEMD | PMDG 737-9... | 2025-06-11 01:11:04 |
TNO1130 | LEMD | PMDG 737-B... | 2025-06-06 21:45:56 |
TNO1020 | LEMD | PMDG 737-8... | 2025-06-06 21:19:39 |
TNO100T | LECH | Cessna 208... | 2025-05-26 21:19:47 |
TNO1104 | EGLL | 777-200ER... | 2025-05-21 05:21:31 |
TNO1020 | LEMD | Asobo TBM... | 2025-05-09 17:42:42 |
IBE071 | LEBL | Just Fligh... | 2025-04-27 18:12:36 |
TNO100T | LECH | Cessna Sky... | 2025-04-18 17:10:31 |
TNO100T | LECH | Asobo TBM... | 2025-04-13 18:51:53 |
IBE071 | LEMG | Fenix A320... | 2025-04-13 17:30:29 |
TNO1003 | LEBL | Fenix A320... | 2025-04-02 19:25:27 |
IBE071 | LEZL | Fenix A321... | 2025-03-29 18:03:10 |
IBE071 | LEPA | Fenix A319... | 2025-03-27 18:12:24 |
IBE071 | LEAL | Airbus A35... | 2025-03-21 18:52:59 |
TNO100T | LECH | Cessna Sky... | 2025-03-15 17:48:52 |
IBE071 | LEZL | Airbus A35... | 2025-03-08 16:27:26 |
IBE071 | LFMT | Airbus A35... | 2025-03-03 17:49:02 |
TNO1003 | LEBL | Airbus A32... | 2025-03-02 18:09:42 |
TNO1003 | LEBL | A320neo V2... | 2025-02-24 23:58:38 |
IBE071 | LPPT | Fenix A321... | 2025-02-23 19:02:25 |
TNO1003 | LEBL | PMDG 737-8... | 2025-02-16 17:47:25 |
TNO1003 | LEBL | Airbus A33... | 2025-02-14 21:36:34 |
IBE071 | LEMD | Fenix A319... | 2025-02-13 15:47:53 |
TNO1003 | LEBL | Asobo Cess... | 2025-02-11 16:56:12 |
TNO1003 | LEBL | FenixA320... | 2025-02-11 10:36:34 |
TNO1117 | LEMD | Fenix A320... | 2025-02-03 20:45:45 |
TNO1117 | LEPA | FenixA320... | 2025-02-02 19:24:45 |
TNO1104 | LEBB | Asobo TBM... | 2025-02-01 07:59:32 |
TNO1217 | LEPA | Asobo TBM... | 2025-01-31 05:45:02 |
TNO1104 | LEAL | Asobo TBM... | 2025-01-28 19:04:04 |
TNO1104 | LEMG | Asobo Cess... | 2025-01-28 16:43:06 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
TNO1002 | LEMG | Fenix A321... | 2025-06-23 22:42:55 |
IBE071 | LEPA | Fenix A319... | 2025-06-14 16:58:21 |
TNO7790 | LEIB | ATR 42 Air... | 2025-06-07 20:35:57 |
TNO7207 | LEIB | ATR 42-600... | 2025-06-07 20:38:07 |
TNO1130 | LEMD | PMDG 737-8... | 2025-06-07 01:26:13 |
TNO1142 | LEIB | Eviation A... | 2025-06-05 23:00:03 |
TNO099T | LEIB | Cessna 208... | 2025-05-23 20:19:23 |
IBE071 | LEMG | Just Fligh... | 2025-04-26 17:52:26 |
TNO099T | LEIB | Cessna Sky... | 2025-04-18 17:05:42 |
TNO099T | LEIB | Asobo TBM... | 2025-04-13 18:26:28 |
IBE071 | LEPA | Fenix A319... | 2025-04-13 16:12:27 |
TNO1002 | LEMG | Fenix A320... | 2025-04-02 18:42:43 |
IBE071 | LEPA | Fenix A321... | 2025-03-27 21:48:53 |
IBE071 | LEMD | Airbus A35... | 2025-03-23 17:59:13 |
TNO099T | LEIB | Cessna Sky... | 2025-03-15 17:13:26 |
IBE071 | LEST | Airbus A35... | 2025-03-13 20:18:10 |
IBE071 | LEBB | Airbus A35... | 2025-03-02 19:38:16 |
TNO1002 | LEMG | Airbus A32... | 2025-02-26 02:50:58 |
TNO1002 | LEMG | A320neo V2... | 2025-02-23 17:11:26 |
IBE071 | LEPA | Fenix A319... | 2025-02-23 12:24:21 |
IBE071 | LEMG | Fenix A319... | 2025-02-21 21:39:09 |
TNO1119 | LDSP | A320 | 2025-02-20 13:35:00 |
IBE071 | LEMG | Fenix A319... | 2025-02-20 20:37:11 |
TNO1002 | LEMG | PMDG 737-8... | 2025-02-16 11:08:53 |
TNO1002 | LEMG | FenixA320... | 2025-02-14 18:26:20 |
TNO1002 | LEMG | Asobo Cess... | 2025-02-11 13:04:07 |
TNO1002 | LEMG | FenixA320... | 2025-02-11 10:26:05 |
TNO1117 | LEMD | Fenix A319... | 2025-02-04 20:45:27 |
TNO1019 | LEMD | Asobo TBM... | 2025-01-31 19:14:45 |
Runway Information (Airport elevation: 208ft)
Runway | 12 | Length | 10,527ft | Width | 150ft | Elevation | 208ft | Surface | Bituminous | Heading | 116 |
Runway | 30 | Length | 10,527ft | Width | 150ft | Elevation | 208ft | Surface | Bituminous | Heading | 296 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.075 Mhz |
Type | APP/DEP | Frequency | 120.100 Mhz |
Type | APP/DEP | Frequency | 124.750 Mhz |
Type | ATIS | Frequency | 121.080 Mhz |
Type | Clearance | Frequency | 123.580 Mhz |
Type | Ground | Frequency | 121.880 Mhz |
Type | Tower | Frequency | 118.555 Mhz |
Type | Tower | Frequency | 121.880 Mhz |
Type | Tower | Frequency | 123.580 Mhz |
Type | Tower | Frequency | 125.480 Mhz |
Type | APP/DEP | Frequency | 118.800 Mhz |
Type | APP/DEP | Frequency | 120.400 Mhz |
Type | ATIS | Frequency | 121.075 Mhz |
Type | Clearance | Frequency | 123.575 Mhz |
Type | Ground | Frequency | 121.875 Mhz |
Type | Tower | Frequency | 118.550 Mhz |
Airport Navaids
Type | NDB | Ident | B | Frequency | 400 Khz |
Type | NDB | Ident | PND | Frequency | 340 Khz |
Type | NDB | Ident | SGO | Frequency | 356 Khz |
Type | VOR-DME | Ident | VLC | Frequency | 116100 Khz |