Search flights
Malaga Airport, Malaga (LEMG)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
TNO1002 | LEVC | Fenix A321... | 2025-06-23 21:08:08 |
IBE071 | LEIB | FenixA320... | 2025-06-14 09:36:09 |
IBE071 | LEVC | Just Fligh... | 2025-04-26 16:19:29 |
TNO1002 | LEVC | Fenix A320... | 2025-04-02 17:35:47 |
TNO1142 | LXGB | Aerosoft D... | 2025-03-28 20:04:51 |
TNO1002 | LEVC | Airbus A32... | 2025-02-26 01:39:18 |
TNO1002 | LEVC | A320neo V2... | 2025-02-23 15:42:15 |
IBE071 | LEVC | Fenix A319... | 2025-02-21 20:19:03 |
IBE071 | LEVC | Fenix A319... | 2025-02-20 19:10:44 |
TNO1002 | LEVC | PMDG 737-8... | 2025-02-16 09:59:33 |
TNO1002 | LEVC | FenixA320... | 2025-02-14 17:06:40 |
TNO1002 | LEVC | Asobo Cess... | 2025-02-11 12:02:15 |
TNO1002 | LEVC | FenixA320... | 2025-02-11 09:17:33 |
TNO1005 | LEMD | FenixA320... | 2025-02-07 14:26:09 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
TNO1001 | LEMD | FenixA320... | 2025-06-23 01:20:41 |
TNO178 | LEBL | iFly 737-M... | 2025-06-18 00:41:25 |
TNO1005 | LEMD | Iberia Exp... | 2025-06-15 17:16:27 |
TNO1001 | LEMD | FenixA320... | 2025-05-01 13:36:57 |
IBE071 | LEVC | Fenix A320... | 2025-04-13 18:38:04 |
TNO1001 | LEMD | PMDG 737-8... | 2025-04-04 16:08:48 |
TNO1001 | LEMD | Fenix A320... | 2025-04-02 15:42:21 |
TNO183 | LEMD | Airbus A32... | 2025-03-27 17:00:20 |
TNO1001 | LEMD | Airbus A32... | 2025-02-25 15:14:23 |
TNO1001 | LEMD | A320neo V2... | 2025-02-23 15:08:39 |
TNO1001 | LEMD | A320neo V2... | 2025-02-16 22:52:51 |
TNO1001 | LEMD | PMDG 737-8... | 2025-02-16 09:49:36 |
TNO1001 | LEMD | FenixA320... | 2025-02-11 17:59:33 |
TNO1001 | LEMD | Asobo Cess... | 2025-02-11 11:51:21 |
TNO1001 | LEMD | FenixA320... | 2025-02-11 09:05:18 |
TNO183 | LEMD | Fenix A320... | 2025-01-29 18:52:41 |
TNO1104 | LEVC | Asobo Cess... | 2025-01-28 17:49:47 |
Runway Information (Airport elevation: 39ft)
Runway | 12 | Length | 10,442ft | Width | 140ft | Elevation | 39ft | Surface | Asphalt | Heading | 118 |
Runway | 13 | Length | 10,511ft | Width | 158ft | Elevation | 39ft | Surface | Asphalt | Heading | 132 |
Runway | 30 | Length | 10,442ft | Width | 140ft | Elevation | 39ft | Surface | Asphalt | Heading | 298 |
Runway | 31 | Length | 10,511ft | Width | 158ft | Elevation | 39ft | Surface | Asphalt | Heading | 312 |
Airport Frequencies
Type | APP/DEP | Frequency | 118.455 Mhz |
Type | APP/DEP | Frequency | 121.030 Mhz |
Type | APP/DEP | Frequency | 123.855 Mhz |
Type | APP/DEP | Frequency | 125.955 Mhz |
Type | ATIS | Frequency | 120.380 Mhz |
Type | ATIS | Frequency | 124.480 Mhz |
Type | Clearance | Frequency | 121.880 Mhz |
Type | D | Frequency | 118.455 Mhz |
Type | Ground | Frequency | 121.705 Mhz |
Type | Ground | Frequency | 121.955 Mhz |
Type | Tower | Frequency | 118.155 Mhz |
Type | Tower | Frequency | 118.780 Mhz |
Type | Tower | Frequency | 122.100 Mhz |
Type | Tower | Frequency | 124.780 Mhz |
Type | Ground | Frequency | 121.705 Mhz |
Type | Ground | Frequency | 121.955 Mhz |
Type | Tower | Frequency | 118.150 Mhz |
Airport Navaids
Type | VOR-DME | Ident | MAR | Frequency | 112600 Khz |
Type | VOR-DME | Ident | MGA | Frequency | 112000 Khz |
Type | VOR-DME | Ident | MLG | Frequency | 113550 Khz |
Type | NDB | Ident | RMA | Frequency | 330 Khz |