Search flights
El Prat Airport, Barcelona (LEBL)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
TNO1106 | LFBP | Inibuilds... | 2025-06-22 11:06:23 |
TNO178 | LEMG | iFly 737-M... | 2025-06-18 22:59:17 |
TNO178 | LEMD | Fenix A321... | 2025-06-16 16:40:18 |
TNO1142 | LEMD | Pride A380... | 2025-06-12 19:21:11 |
TNO1130 | LEBB | Fenix A320... | 2025-06-11 20:27:51 |
TNO1130 | LEMD | PMDG 737-6... | 2025-06-11 23:06:39 |
TNO1106 | LEMD | PMDG 737-7... | 2025-06-07 11:14:37 |
TNO790 | LTBA | iFly 737-M... | 2025-05-26 22:59:08 |
TNO856 | LIRF | Fenix A320... | 2025-04-18 19:41:08 |
TNO1004 | LEBB | Fenix A320... | 2025-04-03 22:06:23 |
TNO1004 | LEBB | Airbus A32... | 2025-03-02 19:03:13 |
TNO1004 | LEBB | A320neo V2... | 2025-02-28 15:49:22 |
TNO1004 | LEBB | FenixA320... | 2025-02-17 16:42:27 |
TNO1004 | LEBB | PMDG 737-8... | 2025-02-17 15:46:31 |
TNO1004 | LEBB | Airbus A32... | 2025-02-16 19:51:24 |
TNO1159 | LIRF | FenixA320... | 2025-02-12 10:58:53 |
TNO1004 | LEBB | Asobo Cess... | 2025-02-11 18:02:15 |
TNO1004 | LEBB | FenixA320... | 2025-02-11 11:35:31 |
TNO201 | LFPG | FenixA320... | 2025-02-07 17:50:40 |
TNO203 | LFML | FenixA320... | 2025-02-06 18:55:54 |
TNO1189 | LEPA | FenixA320... | 2025-02-05 22:56:52 |
TNO1101 | LPPT | FenixA320... | 2025-02-03 17:25:40 |
TNO186 | LEMD | Asobo TBM... | 2025-01-31 16:00:35 |
TNO203 | LFML | FenixA320... | 2025-01-30 20:13:07 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
TNO1142 | LEIB | FFX Vision... | 2025-06-23 21:52:31 |
TNO1106 | LEMD | FBW A320ne... | 2025-06-21 15:40:04 |
TNO178 | LEMD | iFly 737-M... | 2025-06-17 20:59:41 |
TNO185 | LEMD | FenixA320... | 2025-06-10 21:14:44 |
TNO1130 | LEMD | Fenix A321... | 2025-06-10 21:38:05 |
TNO1106 | EGLL | PMDG 737-7... | 2025-06-06 16:19:47 |
TNO753 | LIRF | iFly 737-M... | 2025-05-25 21:48:07 |
IBE071 | LEVC | Just Fligh... | 2025-04-27 19:10:57 |
TNO1003 | LEVC | Fenix A320... | 2025-04-02 20:17:47 |
TNO1003 | LEVC | Airbus A32... | 2025-03-02 18:58:40 |
TNO1003 | LEVC | A320neo V2... | 2025-02-24 01:03:34 |
TNO1003 | LEVC | PMDG 737-8... | 2025-02-16 18:41:40 |
TNO1003 | LEVC | Airbus A33... | 2025-02-14 23:03:18 |
TNO1003 | LEVC | Asobo Cess... | 2025-02-11 17:55:18 |
TNO1003 | LEVC | FenixA320... | 2025-02-11 11:27:15 |
TNO204 | LFML | FenixA320... | 2025-02-09 13:48:46 |
TNO1132 | LEPA | FenixA320... | 2025-02-09 14:48:11 |
TNO1120 | LEAM | FenixA320... | 2025-02-06 21:14:24 |
TNO185 | LEMD | FenixA320... | 2025-02-05 22:40:44 |
TNO204 | LFML | FenixA320... | 2025-02-02 19:31:04 |
TNO1114 | LEZL | Airbus A32... | 2025-02-02 17:25:48 |
TNO1132 | LEPA | Asobo TBM... | 2025-01-31 12:20:03 |
TNO185 | LEMD | FenixA320... | 2025-01-26 21:59:04 |
Runway Information (Airport elevation: 9ft)
Runway | 02 | Length | 8,273ft | Width | 147ft | Elevation | 9ft | Surface | Asphalt | Heading | 19 |
Runway | 06L | Length | 11,433ft | Width | 196ft | Elevation | 9ft | Surface | Asphalt | Heading | 66 |
Runway | 06R | Length | 8,694ft | Width | 194ft | Elevation | 9ft | Surface | Asphalt | Heading | 66 |
Runway | 20 | Length | 8,273ft | Width | 147ft | Elevation | 9ft | Surface | Asphalt | Heading | 199 |
Runway | 24L | Length | 8,694ft | Width | 194ft | Elevation | 9ft | Surface | Asphalt | Heading | 246 |
Runway | 24R | Length | 11,433ft | Width | 196ft | Elevation | 9ft | Surface | Asphalt | Heading | 246 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.105 Mhz |
Type | APP/DEP | Frequency | 121.155 Mhz |
Type | APP/DEP | Frequency | 124.705 Mhz |
Type | APP/DEP | Frequency | 125.250 Mhz |
Type | APP/DEP | Frequency | 126.505 Mhz |
Type | APP/DEP | Frequency | 127.700 Mhz |
Type | APP/DEP | Frequency | 131.125 Mhz |
Type | APP/DEP | Frequency | 135.280 Mhz |
Type | ATIS | Frequency | 118.655 Mhz |
Type | ATIS | Frequency | 121.980 Mhz |
Type | Clearance | Frequency | 121.805 Mhz |
Type | D | Frequency | 118.105 Mhz |
Type | Ground | Frequency | 121.655 Mhz |
Type | Ground | Frequency | 121.705 Mhz |
Type | Ground | Frequency | 122.230 Mhz |
Type | Tower | Frequency | 118.105 Mhz |
Type | Tower | Frequency | 118.330 Mhz |
Type | Tower | Frequency | 122.100 Mhz |
Type | Tower | Frequency | 122.830 Mhz |
Type | APP/DEP | Frequency | 133.980 Mhz |
Airport Navaids
Type | VOR-DME | Ident | BCN | Frequency | 116700 Khz |
Type | VOR-DME | Ident | PRA | Frequency | 114300 Khz |
Type | VOR-DME | Ident | SLL | Frequency | 112000 Khz |
Type | NDB | Ident | VNV | Frequency | 380 Khz |