Search flights
Raleigh-Durham Intl Airport, Raleigh/Durham (KRDU)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| TNOTNO | KBWI | Cessna Sky... | 2026-01-10 09:05:45 |
| TNO1122 | PHNL | Boeing 747... | 2025-12-09 10:11:36 |
| TNO1170 | KPVD | Cessna Lon... | 2025-11-11 13:42:04 |
| TNO1122 | KSAV | Beech Baro... | 2025-11-08 11:13:38 |
| {}N725SB | KLGA | iSDT ATR 7... | 2025-09-09 11:45:29 |
| {}N017SB | KPHL | Cessna Gra... | 2025-08-02 08:00:59 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| TNO1130 | KMKE | FenixA321... | 2026-01-14 13:17:55 |
| TNO1122 | KSAV | Cessna Sky... | 2026-01-09 14:13:09 |
| TNO1122 | KTLH | Mooney Bra... | 2025-12-09 09:56:19 |
| TNO1122 | KIAD | Beech Baro... | 2025-11-08 11:05:37 |
| TNO1170 | KISM | Cessna Lon... | 2025-10-26 03:53:16 |
| TNO1122 | KPNS | iSDT ATR 7... | 2025-09-09 11:41:30 |
| TNO1122 | KTIX | Beech Baro... | 2025-08-01 18:16:33 |
Runway Information (Airport elevation: 410ft)
| Runway | 05L | Length | 9,993ft | Width | 131ft | Elevation | 410ft | Surface | Concrete | Heading | 45 |
| Runway | 05R | Length | 7,498ft | Width | 137ft | Elevation | 410ft | Surface | Asphalt | Heading | 45 |
| Runway | 14 | Length | 3,554ft | Width | 88ft | Elevation | 410ft | Surface | Asphalt | Heading | 135 |
| Runway | 23L | Length | 7,498ft | Width | 137ft | Elevation | 410ft | Surface | Asphalt | Heading | 225 |
| Runway | 23R | Length | 9,993ft | Width | 131ft | Elevation | 410ft | Surface | Concrete | Heading | 225 |
| Runway | 32 | Length | 3,554ft | Width | 88ft | Elevation | 410ft | Surface | Asphalt | Heading | 315 |
Airport Frequencies
| Type | APP/DEP | Frequency | 124.950 Mhz |
| Type | APP/DEP | Frequency | 127.675 Mhz |
| Type | ATIS | Frequency | 123.800 Mhz |
| Type | Clearance | Frequency | 120.100 Mhz |
| Type | D | Frequency | 125.300 Mhz |
| Type | D | Frequency | 132.350 Mhz |
| Type | FSS | Frequency | 122.200 Mhz |
| Type | Ground | Frequency | 121.700 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Ground | Frequency | 130.175 Mhz |
| Type | Tower | Frequency | 119.300 Mhz |
| Type | Tower | Frequency | 127.450 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | APP/DEP | Frequency | 124.800 Mhz |
| Type | APP/DEP | Frequency | 130.175 Mhz |
| Type | APP/DEP | Frequency | 134.300 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | VORTAC | Ident | RDU | Frequency | 117200 Khz |
