Search flights
Miami Intl Airport, Miami (KMIA)
Airport Weather & NOTAM's
Live Departures & Arrivals
Pilot | Flight Number | Departure | Arrival | Aircraft | Stage | DTG | ETA | |
---|---|---|---|---|---|---|---|---|
Hector (ID: TNO1148) | TNOTNO | KMIA | KVPS | PMDG 737-600 Tano Ai... | In-flight | 168.3nm | 00:22 |
|
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
TNO1122 | MUCC | Cessna Gra... | 2025-06-23 14:19:43 |
TNOTNO | KSAT | iFly 737-M... | 2025-06-19 22:34:42 |
DEL777 | KLAX | A350-900 (... | 2025-06-17 17:34:34 |
{}N319SB | KPDX | Airbus A31... | 2025-06-10 12:53:41 |
TNO1107 | KSFO | Airbus A35... | 2025-06-06 14:01:22 |
TNO115 | KMCO | PMDG 737-8... | 2025-05-31 00:56:20 |
TNO1106 | KMCO | CRJ-900 Ta... | 2025-05-28 17:28:00 |
TNO1106 | MYNN | CRJ-900 Ta... | 2025-05-24 13:32:51 |
TNO2000 | KVPS | PMDG 737-8... | 2025-05-21 21:52:21 |
TNO1106 | KTLH | CRJ-550 Ta... | 2025-05-21 15:11:32 |
TNO1106 | CYHZ | Pride A380... | 2025-05-17 09:41:27 |
TNO1130 | KCLT | Fenix A320... | 2025-05-16 18:33:16 |
TN0777 | SVMI | Fenix A320... | 2025-05-16 00:47:58 |
TNO1122 | MUHA | Beech Baro... | 2025-05-15 10:29:55 |
TNO1142 | KMCO | Just Fligh... | 2025-05-10 08:42:52 |
TNO7777 | KATL | FenixA320... | 2025-05-08 22:43:15 |
TNO199 | KIAH | PMDG 737-8... | 2025-05-07 13:58:39 |
TNO1154 | KFLL | Cessna Sky... | 2025-05-07 14:15:08 |
TNO06CH | KMSY | PMDG 737-8... | 2025-05-07 14:35:09 |
TNO5555 | KCHS | A320neo V2... | 2025-05-06 04:07:27 |
TNO111 | MMUN | PMDG 737-8... | 2025-05-06 00:42:08 |
TNO115 | KMCO | Airbus A32... | 2025-05-05 14:26:06 |
TNO1140 | CYVR | PMDG 777F... | 2025-05-05 22:11:52 |
TNO06CH | KIAH | FBW Emirat... | 2025-05-03 17:44:35 |
TNOTNO | KMCO | CRJ-1000 T... | 2025-04-28 18:24:09 |
TNO1130 | KTPA | Fenix A320... | 2025-04-27 18:36:33 |
TNOTNO | KMEM | Boeing 787... | 2025-04-25 14:08:25 |
TNOTNO | KVPS | PMDG 737-8... | 2025-04-24 23:11:48 |
TNO1122 | MMAA | Airbus A31... | 2025-04-24 09:23:24 |
TNO1142 | MYNN | Britten No... | 2025-04-23 21:55:07 |
TNO1140 | OMDB | PMDG 777-3... | 2025-04-23 23:50:49 |
TNO1101 | KJFK | iFly 737-M... | 2025-04-22 17:06:52 |
TNO165 | MPTO | PMDG 737-8... | 2025-04-17 22:11:06 |
TNO1142 | MDPP | TFDi Desig... | 2025-04-14 13:37:38 |
TNOTNO | TFFF | Airbus A32... | 2025-04-10 10:49:22 |
TNO1122 | MDSD | Airbus A31... | 2025-04-09 08:36:54 |
TNO1040 | KMCO | A320neo V2... | 2025-04-08 20:54:37 |
TNO1040 | KMCO | PMDG 737-8... | 2025-04-08 14:32:22 |
TNO1040 | KMCO | Fenix A320... | 2025-04-07 18:27:41 |
TNO1140 | EHAM | PMDG 777-3... | 2025-04-02 06:33:12 |
TNO2883 | KSMF | PMDG 777-3... | 2025-03-27 00:07:07 |
TNO1040 | KMCO | Airbus A32... | 2025-03-26 20:06:15 |
TNO305 | KSEA | PMDG 777-3... | 2025-03-25 10:01:51 |
TNO111 | MMUN | PMDG 737-8... | 2025-03-25 07:06:14 |
TNO1130 | KPBI | Airbus A32... | 2025-03-24 20:52:15 |
TNO1040 | KMCO | PMDG DC-6B... | 2025-03-24 10:44:16 |
TNO1040 | KMCO | A350-900 (... | 2025-03-22 08:50:26 |
TNO1137 | SGAS | iniBuilds... | 2025-03-19 06:09:28 |
TNO111 | MMUN | PMDG 777-3... | 2025-03-19 01:54:24 |
TNO305 | KSEA | PMDG 777-3... | 2025-03-18 13:31:07 |
TNO1135 | MMUN | Airbus A33... | 2025-03-18 16:51:07 |
TNO1133 | OKKK | White Live... | 2025-03-18 02:39:20 |
TNO109 | MYNN | PMDG 777-3... | 2025-03-18 02:22:32 |
TNOTNO | SVMI | Airbus A32... | 2025-03-03 15:23:45 |
ITY1755 | SVMC | ToLissA321... | 2025-03-03 22:57:02 |
TNO1040 | KMCO | A320neo Ib... | 2025-02-21 15:19:05 |
TNO7378 | MKJP | iFly 737-M... | 2025-02-19 20:39:37 |
TNO7934 | SVMI | Boeing B72... | 2025-02-15 22:52:47 |
TNO1040 | KMCO | Asobo Cess... | 2025-02-14 08:43:39 |
TNO157 | KATL | PMDG 737-8... | 2025-02-10 15:50:44 |
TNO1123 | MUHA | Airbus A31... | 2025-02-08 16:22:29 |
TNO167 | MROC | Airbus A32... | 2025-02-07 17:52:29 |
TNO111 | MMUN | Airbus A32... | 2025-02-02 18:26:43 |
TNO115 | KMCO | Airbus A32... | 2025-01-31 15:25:54 |
TNO7934 | SBSP | A300 Freig... | 2025-01-29 03:39:03 |
TNO165 | MPTO | FenixA320... | 2025-01-28 20:48:54 |
TNO157 | KATL | iFly 737-M... | 2025-01-28 20:41:35 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
TNOTNO | KMSY | FenixA320... | 2025-06-20 03:20:22 |
TNO108 | MDSD | PMDG 737-8... | 2025-06-17 19:31:05 |
TNO934 | MMUN | PMDG 737-8... | 2025-06-16 20:27:03 |
TNO1140 | CYUL | iFly 737-M... | 2025-06-16 00:05:01 |
TNO6699 | MMUN | Fenix A320... | 2025-06-12 05:26:03 |
TNO1122 | KPDX | Airbus A31... | 2025-06-11 16:10:27 |
TNO1122 | KLRD | McDonnell... | 2025-06-10 12:32:45 |
TNO258 | SVMI | PMDG 737-8... | 2025-06-06 02:19:03 |
TNO1107 | LEMD | Airbus A35... | 2025-05-31 19:44:11 |
TNO1130 | MUCU | Fenix A321... | 2025-05-30 03:02:00 |
TNO1106 | MYNN | CRJ-1000 T... | 2025-05-25 10:27:22 |
TNO2001 | KVPS | PMDG 737-8... | 2025-05-23 02:28:34 |
TNO1106 | KTLH | CRJ-700ER... | 2025-05-23 19:31:42 |
TNO1106 | TXKF | FBW Emirat... | 2025-05-19 19:28:19 |
TNO108 | MDSD | PMDG 737-8... | 2025-05-17 01:54:16 |
TNO1130 | TJSJ | Airbus A33... | 2025-05-16 01:14:49 |
TNO1106 | KIAH | FBW Emirat... | 2025-05-16 17:42:46 |
TNO1122 | KPDX | Airbus A31... | 2025-05-14 18:49:16 |
TN0007 | KMCO | FenixA320... | 2025-05-14 22:46:21 |
TNO200 | KIAH | PMDG 737-8... | 2025-05-09 00:59:07 |
TNO1142 | SVMI | Boeing 747... | 2025-05-09 21:14:23 |
TNO06CH | KATL | PMDG 737-8... | 2025-05-09 19:53:37 |
TNO112 | MMUN | PMDG 737-8... | 2025-05-07 02:51:50 |
TNO7207 | SVMI | 777-200ER... | 2025-05-05 21:04:48 |
TNO3068 | KCLT | PMDG 737-8... | 2025-05-05 03:30:00 |
TNO1140 | SBSP | PMDG 777-3... | 2025-05-02 15:32:25 |
TNO06CH | MYNN | CRJ-1000 T... | 2025-05-01 16:18:51 |
TNO1130 | TJSJ | Fenix A320... | 2025-04-30 20:20:25 |
TNO1130 | TJSJ | Fenix A320... | 2025-04-27 00:46:58 |
TNO06CH | KCLT | CRJ-1000 T... | 2025-04-27 19:03:21 |
TNOTNO | MMUN | Boeing 787... | 2025-04-26 16:57:41 |
TNO1056 | KTPA | A320neo V2... | 2025-04-25 07:04:07 |
TNO1122 | MPTO | Airbus A31... | 2025-04-24 09:09:04 |
TNOTNO | KJFK | Boeing 787... | 2025-04-23 17:58:49 |
TNO108 | MDSD | PMDG 737-8... | 2025-04-23 06:21:49 |
TNO1056 | KTPA | Airbus A35... | 2025-04-23 18:22:13 |
TNO1142 | MUHA | Maryadi MV... | 2025-04-22 14:59:31 |
TNO1056 | KTPA | PMDG 737-8... | 2025-04-22 15:52:34 |
TNOTNO | SVMI | PMDG 737-8... | 2025-04-21 18:28:24 |
TNO1101 | TFFR | iFly 737-M... | 2025-04-21 22:08:04 |
TNO112 | MMUN | Airbus A32... | 2025-04-12 13:37:39 |
TNO106C | KMYR | FSS Binter... | 2025-04-11 16:12:26 |
TNO1122 | MDSD | Airbus A31... | 2025-04-09 13:17:05 |
TNO1122 | KRSW | Airbus A31... | 2025-04-08 15:19:32 |
TNO5555 | SVMI | A320neo V2... | 2025-04-07 03:52:11 |
TNO1056 | KTPA | ATR 42-600... | 2025-04-03 00:10:56 |
TNO1056 | KTPA | Airbus A35... | 2025-04-02 18:15:24 |
TNO1056 | KTPA | PMDG DC-6B... | 2025-04-02 13:09:34 |
TNO1140 | KJFK | iFly 737-M... | 2025-04-01 15:52:58 |
TNO1056 | KTPA | PMDG DC-6B... | 2025-04-01 21:11:12 |
TNO1106C | KJFK | FBW Emirat... | 2025-03-28 18:45:58 |
TNOTNO | KMEM | Boeing B72... | 2025-03-26 20:19:02 |
TNOTNO | SVMI | Airbus A32... | 2025-03-26 19:17:15 |
TNO2689 | KDFW | PMDG 737-8... | 2025-03-26 03:34:17 |
TNOTNO | MDCY | A320 Neo-I... | 2025-03-23 14:02:46 |
TNO1130 | TJSJ | Airbus A32... | 2025-03-23 23:50:59 |
TNO1106C | KJFK | Boeing 747... | 2025-03-23 16:59:01 |
TNO1133 | UTTT | Airbus A35... | 2025-03-19 21:42:06 |
TNO1056 | KTPA | PMDG 737-8... | 2025-03-02 20:31:25 |
TNO991 | SVMI | PMDG 777-3... | 2025-02-23 21:54:02 |
TNO1056 | KTPA | Asobo TBM... | 2025-02-22 08:02:57 |
TNO1027 | KPNS | Airbus A31... | 2025-02-21 12:08:18 |
TNO7378 | SVMI | iFly 737-M... | 2025-02-16 20:45:06 |
TNO7934 | SVMI | Boeing B72... | 2025-02-12 03:28:16 |
TNO2263 | KJFK | A320neo Ib... | 2025-02-07 19:14:45 |
TNO2263 | KDFW | PMDG 737-8... | 2025-02-05 18:42:42 |
TNO108 | MDSD | Airbus A32... | 2025-02-01 23:15:37 |
TNO7934 | SVMI | A300 Freig... | 2025-01-29 01:47:29 |
TNO7207 | SVMI | A300 Passe... | 2025-01-28 02:07:04 |
TNO200 | KIAH | FenixA320... | 2025-01-28 20:30:36 |
TNO205 | TTPP | PMDG 777-3... | 2025-01-26 19:03:52 |
Runway Information (Airport elevation: 9ft)
Runway | 08L | Length | 8,588ft | Width | 149ft | Elevation | 9ft | Surface | Asphalt | Heading | 87 |
Runway | 08R | Length | 10,495ft | Width | 199ft | Elevation | 9ft | Surface | Asphalt | Heading | 87 |
Runway | 09 | Length | 13,020ft | Width | 145ft | Elevation | 9ft | Surface | Asphalt | Heading | 87 |
Runway | 12 | Length | 9,359ft | Width | 147ft | Elevation | 9ft | Surface | Asphalt | Heading | 120 |
Runway | 26L | Length | 10,495ft | Width | 199ft | Elevation | 9ft | Surface | Asphalt | Heading | 267 |
Runway | 26R | Length | 8,588ft | Width | 149ft | Elevation | 9ft | Surface | Asphalt | Heading | 267 |
Runway | 27 | Length | 13,020ft | Width | 145ft | Elevation | 9ft | Surface | Asphalt | Heading | 267 |
Runway | 30 | Length | 9,359ft | Width | 147ft | Elevation | 9ft | Surface | Asphalt | Heading | 300 |
Airport Frequencies
Type | APP/DEP | Frequency | 120.500 Mhz |
Type | APP/DEP | Frequency | 124.850 Mhz |
Type | APP/DEP | Frequency | 125.750 Mhz |
Type | ASOS | Frequency | 119.150 Mhz |
Type | ATIS | Frequency | 119.150 Mhz |
Type | ATIS | Frequency | 133.675 Mhz |
Type | Clearance | Frequency | 135.350 Mhz |
Type | D | Frequency | 119.450 Mhz |
Type | D | Frequency | 120.500 Mhz |
Type | D | Frequency | 125.500 Mhz |
Type | D | Frequency | 125.750 Mhz |
Type | Ground | Frequency | 121.800 Mhz |
Type | Ground | Frequency | 127.500 Mhz |
Type | Ground | Frequency | 120.350 Mhz |
Type | Tower | Frequency | 118.300 Mhz |
Type | Tower | Frequency | 123.900 Mhz |
Type | UC | Frequency | 123.000 Mhz |
Type | APP/DEP | Frequency | 118.100 Mhz |
Type | APP/DEP | Frequency | 119.450 Mhz |
Type | APP/DEP | Frequency | 119.700 Mhz |
Type | APP/DEP | Frequency | 124.600 Mhz |
Type | APP/DEP | Frequency | 125.250 Mhz |
Type | APP/DEP | Frequency | 125.500 Mhz |
Type | APP/DEP | Frequency | 126.050 Mhz |
Type | APP/DEP | Frequency | 128.600 Mhz |
Type | APP/DEP | Frequency | 133.775 Mhz |
Type | D | Frequency | 119.700 Mhz |
Type | D | Frequency | 126.050 Mhz |
Type | D | Frequency | 128.600 Mhz |
Type | Ground | Frequency | 120.350 Mhz |
Type | Ground | Frequency | 128.025 Mhz |
Type | Ground | Frequency | 129.000 Mhz |
Type | Ground | Frequency | 129.075 Mhz |
Type | Ground | Frequency | 130.325 Mhz |
Type | Ground | Frequency | 130.500 Mhz |
Type | Ground | Frequency | 130.950 Mhz |
Type | Ground | Frequency | 131.600 Mhz |
Type | Ground | Frequency | 132.375 Mhz |
Type | UC | Frequency | 123.000 Mhz |
Airport Navaids
Type | VORTAC | Ident | DHP | Frequency | 113900 Khz |
Type | NDB | Ident | MI | Frequency | 248 Khz |