Search flights
Memphis Intl Airport, Memphis (KMEM)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| TNO502 | KDFW | PMDG 737-8... | 2026-01-25 04:44:59 |
| TNO1107 | LEMD | PMDG 777F... | 2026-01-16 21:51:04 |
| TNO1106 | KMIA | Boeing 727... | 2026-01-01 18:20:38 |
| TNO216 | KATL | Airbus A32... | 2025-11-30 20:27:43 |
| TNO1122 | KPNS | Beech King... | 2025-11-03 15:12:17 |
| TNO216 | KATL | FenixA320... | 2025-06-03 01:49:07 |
| TNO1129 | KIAH | Airbus A35... | 2025-05-30 00:49:03 |
Runway Information (Airport elevation: 297ft)
| Runway | 09 | Length | 8,924ft | Width | 153ft | Elevation | 297ft | Surface | Asphalt | Heading | 92 |
| Runway | 18C | Length | 11,106ft | Width | 136ft | Elevation | 297ft | Surface | Asphalt | Heading | 179 |
| Runway | 18L | Length | 8,994ft | Width | 150ft | Elevation | 297ft | Surface | Asphalt | Heading | 179 |
| Runway | 18R | Length | 9,314ft | Width | 145ft | Elevation | 297ft | Surface | Asphalt | Heading | 179 |
| Runway | 27 | Length | 8,924ft | Width | 153ft | Elevation | 297ft | Surface | Asphalt | Heading | 272 |
| Runway | 36C | Length | 11,106ft | Width | 136ft | Elevation | 297ft | Surface | Asphalt | Heading | 359 |
| Runway | 36L | Length | 9,314ft | Width | 145ft | Elevation | 297ft | Surface | Asphalt | Heading | 359 |
| Runway | 36R | Length | 8,994ft | Width | 150ft | Elevation | 297ft | Surface | Asphalt | Heading | 359 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.100 Mhz |
| Type | APP/DEP | Frequency | 125.800 Mhz |
| Type | ASOS | Frequency | 127.750 Mhz |
| Type | ATIS | Frequency | 127.750 Mhz |
| Type | Clearance | Frequency | 125.200 Mhz |
| Type | D | Frequency | 124.150 Mhz |
| Type | D | Frequency | 124.650 Mhz |
| Type | Ground | Frequency | 121.000 Mhz |
| Type | Ground | Frequency | 121.650 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 118.300 Mhz |
| Type | Tower | Frequency | 119.700 Mhz |
| Type | Tower | Frequency | 128.425 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | APP/DEP | Frequency | 120.925 Mhz |
| Type | APP/DEP | Frequency | 126.050 Mhz |
| Type | APP/DEP | Frequency | 126.700 Mhz |
| Type | D | Frequency | 119.100 Mhz |
| Type | D | Frequency | 125.800 Mhz |
| Type | FSS | Frequency | 122.200 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | NDB | Ident | ME | Frequency | 287 Khz |
| Type | VORTAC | Ident | MEM | Frequency | 117500 Khz |
