Search flights

George Bush Intercontinental/H Airport, Houston (KIAH)

Airport Weather & NOTAM's

No METAR information available.

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
TNO1122 KLRD iSDT ATR 7... 2025-11-04 12:03:39
TNO1106 KLAX Boeing 747... 2025-11-02 14:16:37
TNO1140 KMIA iFly 737-M... 2025-10-03 01:12:10
TNO5555 KDCA A330-200 (... 2025-08-31 01:08:04
TNO1140 LIRF PMDG 777-3... 2025-07-12 03:42:06
TNO5555 KSDL A321 2025-07-10 23:55:43
TNO137 KDAL FenixA320... 2025-06-07 17:09:16
TNO1129 KMEM Airbus A35... 2025-05-30 23:25:31
TNO1140 NZAA PMDG 777-3... 2025-05-20 00:01:54
TNO1106 KMIA FBW Emirat... 2025-05-16 15:28:24
TNO200 KMIA PMDG 737-8... 2025-05-09 22:51:05
TNO1122 KRSW Airbus A31... 2025-04-08 09:28:23
TNO985 KFLL PMDG 777-3... 2025-02-11 20:46:20
TNO200 KMIA FenixA320... 2025-01-28 18:10:26

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
TNO1122 KMEM iSDT ATR 7... 2025-11-04 11:53:59
TNO1106 KMIA Boeing 747... 2025-10-29 19:22:07
TNO1140 MGGT iFly 737-M... 2025-10-01 02:46:16
TNO5555 KELP A330-200 (... 2025-08-28 03:10:21
TNO5555 KDEN A321 2025-07-23 02:57:02
TNO5555 KNSE A321 2025-07-09 00:26:03
TNO1140 KELP PMDG 777F... 2025-07-05 21:11:11
TNO137 MMTM FenixA321... 2025-06-03 00:57:56
AA2222 KTUS FenixA320... 2025-05-29 18:22:11
TNO1140 KOAK PMDG 777F... 2025-05-19 21:11:31
TNO199 KMIA PMDG 737-8... 2025-05-07 16:57:04
TNO06CH KMIA FBW Emirat... 2025-05-03 20:36:03
TNO981 KLAX PMDG 777-3... 2025-02-11 00:06:10

Runway Information (Airport elevation: 91ft)

Runway 08L Length 9,003ft Width 137ft Elevation 91ft Surface Asphalt Heading 90
Runway 08R Length 9,408ft Width 148ft Elevation 91ft Surface Asphalt Heading 90
Runway 09 Length 9,988ft Width 148ft Elevation 91ft Surface Asphalt Heading 90
Runway 15L Length 11,990ft Width 145ft Elevation 91ft Surface Asphalt Heading 152
Runway 15R Length 9,990ft Width 146ft Elevation 91ft Surface Asphalt Heading 152
Runway 26L Length 9,408ft Width 148ft Elevation 91ft Surface Asphalt Heading 270
Runway 26R Length 9,003ft Width 137ft Elevation 91ft Surface Asphalt Heading 270
Runway 27 Length 9,988ft Width 148ft Elevation 91ft Surface Asphalt Heading 270
Runway 33L Length 9,990ft Width 146ft Elevation 91ft Surface Asphalt Heading 332
Runway 33R Length 11,990ft Width 145ft Elevation 91ft Surface Asphalt Heading 332

Airport Frequencies

Type Ground Frequency 130.825 Mhz
Type Ground Frequency 131.275 Mhz
Type UC Frequency 122.950 Mhz
Type APP/DEP Frequency 120.050 Mhz
Type APP/DEP Frequency 124.350 Mhz
Type ATIS Frequency 124.050 Mhz
Type Clearance Frequency 128.100 Mhz
Type D Frequency 119.700 Mhz
Type D Frequency 123.800 Mhz
Type D Frequency 127.125 Mhz
Type FSS Frequency 122.400 Mhz
Type Ground Frequency 118.575 Mhz
Type Ground Frequency 119.950 Mhz
Type Ground Frequency 121.700 Mhz
Type Tower Frequency 120.725 Mhz
Type Tower Frequency 125.350 Mhz
Type Tower Frequency 127.300 Mhz
Type Tower Frequency 135.150 Mhz
Type UC Frequency 122.950 Mhz
Type D Frequency 126.675 Mhz
Type D Frequency 132.250 Mhz
Type FSS Frequency 122.400 Mhz
Type Ground Frequency 121.625 Mhz

Airport Navaids

Type NDB Ident BVP Frequency 326 Khz