Search flights
Dallas Love Field Airport, Dallas (KDAL)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
TNO137 | KMSY | FenixA320... | 2025-06-10 23:38:41 |
TNO219 | KABQ | FenixA320... | 2025-06-08 16:37:01 |
TNO08CH | MMUN | Boeing 787... | 2025-04-26 12:07:46 |
TNO1054 | KMSY | A320neo V2... | 2025-04-25 01:50:21 |
TNO1054 | KMSY | Fenix A320... | 2025-04-23 22:54:48 |
TNO1054 | KMSY | iFly 737-M... | 2025-04-19 21:17:30 |
TNO1054 | KMSY | Airbus A32... | 2025-04-02 20:43:02 |
TNO1054 | KMSY | Airbus A35... | 2025-04-01 15:39:32 |
TNO1054 | KMSY | PMDG DC-6B... | 2025-04-01 11:49:46 |
TNO1054 | KMSY | PMDG 737-8... | 2025-03-02 16:40:05 |
TNOTNO | KSFO | Boeing B72... | 2025-03-01 16:47:50 |
TNO1054 | KMSY | FenixA320... | 2025-02-21 07:27:25 |
TNO219 | KABQ | iFly 737-M... | 2025-01-30 20:47:52 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
TNO218 | KMEM | FenixA320... | 2025-06-07 17:52:19 |
TNO137 | KIAH | FenixA320... | 2025-06-07 18:42:46 |
TNO06CH | KMEM | Boeing 787... | 2025-04-25 19:31:19 |
TNO1053 | KABQ | A320neo V2... | 2025-04-24 03:17:24 |
TNO1053 | KABQ | Fenix A320... | 2025-04-22 00:56:02 |
TNO1053 | KABQ | iFly 737-M... | 2025-04-17 16:07:27 |
TNO1053 | KABQ | Airbus A32... | 2025-04-01 16:56:59 |
TNO1053 | KABQ | Airbus A35... | 2025-03-31 21:32:09 |
TNO1053 | KABQ | PMDG DC-6B... | 2025-03-31 21:26:32 |
TNO1053 | KABQ | PMDG 737-8... | 2025-03-02 16:28:23 |
TNO1106 | KMHV | Boeing B72... | 2025-02-28 19:10:42 |
TNO7378 | KSAT | iFly 737-M... | 2025-02-22 15:54:00 |
TNO1053 | KABQ | FenixA320... | 2025-02-20 20:35:06 |
TNO218 | KMEM | iFly 737-M... | 2025-01-30 01:14:05 |
Runway Information (Airport elevation: 480ft)
Runway | 13L | Length | 7,746ft | Width | 148ft | Elevation | 480ft | Surface | Asphalt | Heading | 136 |
Runway | 13R | Length | 8,798ft | Width | 134ft | Elevation | 480ft | Surface | Asphalt | Heading | 136 |
Runway | 31L | Length | 8,798ft | Width | 134ft | Elevation | 480ft | Surface | Asphalt | Heading | 316 |
Runway | 31R | Length | 7,746ft | Width | 148ft | Elevation | 480ft | Surface | Asphalt | Heading | 316 |
Airport Frequencies
Type | APP/DEP | Frequency | 124.300 Mhz |
Type | APP/DEP | Frequency | 125.200 Mhz |
Type | ATIS | Frequency | 120.150 Mhz |
Type | Clearance | Frequency | 127.900 Mhz |
Type | D | Frequency | 118.550 Mhz |
Type | D | Frequency | 124.300 Mhz |
Type | D | Frequency | 125.125 Mhz |
Type | D | Frequency | 125.200 Mhz |
Type | FSS | Frequency | 122.300 Mhz |
Type | Ground | Frequency | 121.750 Mhz |
Type | Tower | Frequency | 118.700 Mhz |
Type | Tower | Frequency | 123.700 Mhz |
Type | D | Frequency | 126.475 Mhz |
Type | FSS | Frequency | 122.300 Mhz |
Airport Navaids
Type | NDB | Ident | LV | Frequency | 275 Khz |