Search flights
Logan Intl Airport, Boston (KBOS)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
TNO1044 | KCLE | FenixA320... | 2025-07-10 01:10:36 |
TNO1130 | CYHZ | Fenix A321... | 2025-06-27 14:41:30 |
TNO1130 | KDTW | Ifly B737-... | 2025-06-24 23:40:55 |
TNO1130 | KRIC | Airbus A33... | 2025-05-18 20:40:09 |
TNO1130 | CYYT | Fenix A320... | 2025-04-29 19:15:45 |
TNO1044 | KCLE | Fenix A320... | 2025-04-14 20:58:06 |
TNO1044 | KCLE | A320neo V2... | 2025-04-12 15:01:02 |
TNO1044 | KCLE | iFly 737-M... | 2025-04-10 05:55:48 |
TNO1044 | KCLE | Airbus A32... | 2025-03-27 14:43:53 |
TNO1044 | KCLE | PMDG DC-6B... | 2025-03-25 16:24:03 |
TNO1044 | KCLE | Airbus A35... | 2025-03-23 16:38:49 |
TNO1044 | KCLE | PMDG 737-8... | 2025-02-22 19:08:13 |
TNO1044 | KCLE | Asobo Cess... | 2025-02-14 20:51:11 |
TNO1107 | KSFO | Airbus A33... | 2025-02-04 16:51:43 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
TNO1043 | KDCA | FenixA320... | 2025-07-10 00:34:19 |
TNO1130 | KROC | Fenix A320... | 2025-06-27 00:49:21 |
TNO1107 | CYYZ | Ifly B737-... | 2025-06-17 18:40:46 |
TNO1130 | KRIC | Fenix A321... | 2025-05-19 01:34:35 |
TNO1130 | KCLT | Fenix A319... | 2025-04-29 06:41:49 |
TNO1043 | KDCA | FenixA320... | 2025-04-12 19:16:12 |
TNO1043 | KDCA | A320neo V2... | 2025-04-12 02:50:34 |
TNO1043 | KDCA | PMDG 737-8... | 2025-04-10 01:17:56 |
TNO1043 | KDCA | Airbus A32... | 2025-03-27 14:39:54 |
TNO1043 | KDCA | PMDG DC-6B... | 2025-03-24 21:39:33 |
TNO1043 | KDCA | Airbus A35... | 2025-03-23 11:18:23 |
TNO1043 | KDCA | PMDG 737-8... | 2025-02-22 17:37:34 |
TNO1043 | KDCA | Asobo Cess... | 2025-02-14 18:35:35 |
Runway Information (Airport elevation: 16ft)
Runway | 04L | Length | 7,999ft | Width | 150ft | Elevation | 16ft | Surface | Asphalt | Heading | 20 |
Runway | 04R | Length | 10,227ft | Width | 150ft | Elevation | 16ft | Surface | Asphalt | Heading | 20 |
Runway | 09 | Length | 7,148ft | Width | 150ft | Elevation | 16ft | Surface | Asphalt | Heading | 77 |
Runway | 14 | Length | 4,998ft | Width | 100ft | Elevation | 16ft | Surface | Asphalt | Heading | 126 |
Runway | 15L | Length | 2,707ft | Width | 100ft | Elevation | 16ft | Surface | Asphalt | Heading | 135 |
Runway | 15R | Length | 10,087ft | Width | 150ft | Elevation | 16ft | Surface | Asphalt | Heading | 135 |
Runway | 22L | Length | 10,227ft | Width | 150ft | Elevation | 16ft | Surface | Asphalt | Heading | 200 |
Runway | 22R | Length | 7,999ft | Width | 150ft | Elevation | 16ft | Surface | Asphalt | Heading | 200 |
Runway | 27 | Length | 7,148ft | Width | 150ft | Elevation | 16ft | Surface | Asphalt | Heading | 257 |
Runway | 32 | Length | 4,998ft | Width | 100ft | Elevation | 16ft | Surface | Asphalt | Heading | 306 |
Runway | 33L | Length | 10,087ft | Width | 150ft | Elevation | 16ft | Surface | Asphalt | Heading | 315 |
Runway | 33R | Length | 2,707ft | Width | 100ft | Elevation | 16ft | Surface | Asphalt | Heading | 315 |
Airport Frequencies
Type | APP/DEP | Frequency | 118.250 Mhz |
Type | APP/DEP | Frequency | 120.600 Mhz |
Type | APP/DEP | Frequency | 127.200 Mhz |
Type | ASOS | Frequency | 135.000 Mhz |
Type | ATIS | Frequency | 135.000 Mhz |
Type | Clearance | Frequency | 121.650 Mhz |
Type | CPT | Frequency | 121.650 Mhz |
Type | D | Frequency | 133.000 Mhz |
Type | FSS | Frequency | 122.100 Mhz |
Type | FSS | Frequency | 122.400 Mhz |
Type | Ground | Frequency | 121.750 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Ground | Frequency | 134.050 Mhz |
Type | Tower | Frequency | 124.725 Mhz |
Type | Tower | Frequency | 128.800 Mhz |
Type | Tower | Frequency | 132.225 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | D | Frequency | 124.100 Mhz |
Type | D | Frequency | 124.400 Mhz |
Type | FSS | Frequency | 122.400 Mhz |
Type | Ground | Frequency | 131.100 Mhz |
Type | Ground | Frequency | 134.050 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
Type | NDB | Ident | BO | Frequency | 375 Khz |
Type | VORTAC | Ident | BOS | Frequency | 112700 Khz |
Type | NDB | Ident | LI | Frequency | 346 Khz |
Type | NDB | Ident | LQ | Frequency | 382 Khz |