Search flights
Munich Airport, Munich (EDDM)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| TNO1107 | EGLL | PMDG 777F... | 2026-01-14 12:24:15 |
| TNO1107 | KSFO | Lufthansa | 2025-12-07 14:34:42 |
| TNO1107 | KLAX | Lufthansa | 2025-11-20 21:18:15 |
| TNO1107 | HECA | FenixA320... | 2025-08-03 12:29:52 |
| TNO1107 | OMAA | Etihad A6-... | 2025-06-07 08:37:30 |
| TNO1107 | KSFO | Airbus A35... | 2025-04-13 17:33:24 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| TNO1107 | EDDB | PMDG 777F... | 2026-01-14 12:03:18 |
| TNO1107 | UUEE | iFly 737-M... | 2025-12-06 14:15:38 |
| TNO1107 | OTHH | Airbus A35... | 2025-11-19 20:29:45 |
| TNO1107 | MMMX | Lufthansa... | 2025-08-03 08:47:52 |
| TNO1107 | KSFO | Lufthansa... | 2025-06-07 08:03:36 |
| TNO1140 | KDFW | PMDG 777-3... | 2025-04-14 14:03:53 |
| TNO1107 | YSSY | Airbus A35... | 2025-04-12 13:31:50 |
Runway Information (Airport elevation: 1,468ft)
| Runway | 08L | Length | 13,113ft | Width | 188ft | Elevation | 1,468ft | Surface | Concrete | Heading | 83 |
| Runway | 08R | Length | 13,116ft | Width | 198ft | Elevation | 1,468ft | Surface | Concrete | Heading | 83 |
| Runway | 26L | Length | 13,116ft | Width | 198ft | Elevation | 1,468ft | Surface | Concrete | Heading | 263 |
| Runway | 26R | Length | 13,113ft | Width | 188ft | Elevation | 1,468ft | Surface | Concrete | Heading | 263 |
Airport Frequencies
| Type | APP/DEP | Frequency | 126.455 Mhz |
| Type | APP/DEP | Frequency | 128.255 Mhz |
| Type | APP/DEP | Frequency | 132.555 Mhz |
| Type | APP/DEP | Frequency | 132.305 Mhz |
| Type | APP/DEP | Frequency | 136.230 Mhz |
| Type | APP/DEP | Frequency | 132.555 Mhz |
| Type | APP/DEP | Frequency | 120.780 Mhz |
| Type | APP/DEP | Frequency | 136.230 Mhz |
| Type | APP/DEP | Frequency | 128.030 Mhz |
| Type | Clearance | Frequency | 121.730 Mhz |
| Type | ATIS | Frequency | 123.130 Mhz |
| Type | Ground | Frequency | 121.710 Mhz |
| Type | Clearance | Frequency | 121.730 Mhz |
| Type | Ground | Frequency | 121.780 Mhz |
| Type | Ground | Frequency | 121.830 Mhz |
| Type | Ground | Frequency | 121.830 Mhz |
| Type | Ground | Frequency | 121.930 Mhz |
| Type | Ground | Frequency | 121.980 Mhz |
| Type | Tower | Frequency | 118.705 Mhz |
| Type | Ground | Frequency | 121.980 Mhz |
| Type | Tower | Frequency | 120.505 Mhz |
| Type | Ground | Frequency | 121.710 Mhz |
| Type | Ground | Frequency | 121.780 Mhz |
| Type | Ground | Frequency | 121.930 Mhz |
| Type | Tower | Frequency | 118.705 Mhz |
| Type | Tower | Frequency | 119.405 Mhz |
| Type | Tower | Frequency | 120.505 Mhz |
| Type | APP/DEP | Frequency | 118.830 Mhz |
| Type | APP/DEP | Frequency | 120.780 Mhz |
| Type | APP/DEP | Frequency | 123.905 Mhz |
| Type | APP/DEP | Frequency | 127.955 Mhz |
| Type | APP/DEP | Frequency | 128.030 Mhz |
Airport Navaids
| Type | DME | Ident | DMN | Frequency | 116000 Khz |
| Type | DME | Ident | DMS | Frequency | 108600 Khz |
| Type | NDB | Ident | MNE | Frequency | 369 Khz |
| Type | NDB | Ident | MNW | Frequency | 338 Khz |
| Type | NDB | Ident | MSE | Frequency | 358 Khz |
| Type | NDB | Ident | MSW | Frequency | 400 Khz |
| Type | VOR-DME | Ident | MUN | Frequency | 112300 Khz |
