Search flights
Vancouver Intl Airport, Vancouver (CYVR)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| TNO1459 | KSEA | Fenix A320... | 2025-11-17 23:50:35 |
| TNO1122 | KSLC | Airbus A31... | 2025-10-30 11:37:01 |
| TNO1122 | KBIL | Beech King... | 2025-09-03 14:29:16 |
| TNO1122 | KMIA | Airbus A31... | 2025-08-30 19:21:45 |
| TNO1161 | KPDX | FenixA321... | 2025-08-26 23:10:43 |
| TNO5555 | KSLC | A330-200 (... | 2025-08-23 18:47:05 |
| TNO1122 | KMIA | Airbus A31... | 2025-07-14 16:24:52 |
| TNO1140 | KORD | iFly 737-M... | 2025-07-04 16:06:14 |
| TNO1140 | KLGA | iFly 737-M... | 2025-05-05 12:56:43 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| TNO1122 | KMSY | Airbus A31... | 2025-10-29 17:05:52 |
| TNO1122 | KJAX | Airbus A31... | 2025-09-02 17:34:34 |
| TNO1122 | KMIA | Airbus A31... | 2025-08-29 18:59:15 |
| {}N319SB | KTLH | Airbus A31... | 2025-07-14 16:09:11 |
| TNO1140 | SPJC | PMDG 777-3... | 2025-07-04 14:42:31 |
| TNO1140 | KMIA | PMDG 777F... | 2025-05-05 05:40:30 |
Runway Information (Airport elevation: 9ft)
| Runway | 08L | Length | 9,949ft | Width | 209ft | Elevation | 9ft | Surface | Concrete | Heading | 100 |
| Runway | 08R | Length | 12,187ft | Width | 221ft | Elevation | 9ft | Surface | Concrete | Heading | 100 |
| Runway | 13 | Length | 7,497ft | Width | 198ft | Elevation | 9ft | Surface | Asphalt | Heading | 142 |
| Runway | 26L | Length | 12,187ft | Width | 221ft | Elevation | 9ft | Surface | Concrete | Heading | 280 |
| Runway | 26R | Length | 9,949ft | Width | 209ft | Elevation | 9ft | Surface | Concrete | Heading | 280 |
| Runway | 31 | Length | 7,497ft | Width | 198ft | Elevation | 9ft | Surface | Asphalt | Heading | 322 |
Airport Frequencies
| Type | APP/DEP | Frequency | 128.170 Mhz |
| Type | APP/DEP | Frequency | 128.600 Mhz |
| Type | APP/DEP | Frequency | 133.100 Mhz |
| Type | APP/DEP | Frequency | 134.225 Mhz |
| Type | ATIS | Frequency | 124.600 Mhz |
| Type | Clearance | Frequency | 121.400 Mhz |
| Type | D | Frequency | 126.125 Mhz |
| Type | D | Frequency | 132.300 Mhz |
| Type | Ground | Frequency | 121.700 Mhz |
| Type | Ground | Frequency | 127.150 Mhz |
| Type | FSS | Frequency | 123.150 Mhz |
| Type | Tower | Frequency | 125.200 Mhz |
| Type | Tower | Frequency | 118.700 Mhz |
| Type | Tower | Frequency | 119.550 Mhz |
| Type | Tower | Frequency | 124.020 Mhz |
| Type | Tower | Frequency | 125.650 Mhz |
| Type | APP/DEP | Frequency | 128.175 Mhz |
| Type | APP/DEP | Frequency | 128.600 Mhz |
| Type | APP/DEP | Frequency | 133.100 Mhz |
| Type | APP/DEP | Frequency | 134.225 Mhz |
| Type | Clearance | Frequency | 121.400 Mhz |
| Type | CTAF | Frequency | 125.200 Mhz |
| Type | D | Frequency | 126.125 Mhz |
| Type | D | Frequency | 132.300 Mhz |
| Type | FSS | Frequency | 123.150 Mhz |
| Type | Ground | Frequency | 121.700 Mhz |
| Type | Ground | Frequency | 127.150 Mhz |
| Type | Tower | Frequency | 118.700 Mhz |
| Type | Tower | Frequency | 119.550 Mhz |
| Type | Tower | Frequency | 124.025 Mhz |
| Type | Tower | Frequency | 125.650 Mhz |
Airport Navaids
| Type | DME | Ident | IMK | Frequency | 111100 Khz |
| Type | DME | Ident | IRD | Frequency | 111900 Khz |
| Type | DME | Ident | IVR | Frequency | 109500 Khz |
| Type | NDB | Ident | VR | Frequency | 266 Khz |
| Type | NDB | Ident | WC | Frequency | 332 Khz |
| Type | VORTAC | Ident | YVR | Frequency | 115900 Khz |
| Type | NDB | Ident | ZVR | Frequency | 368 Khz |
| Type | NDB | Ident | ZXE | Frequency | 356 Khz |
